A webpage that presents information from processing the asteroidzoo click streams.
# | Observation File Code | Clicks | Vectors | MPCD | New | Results | Reprocess Date |
---|---|---|---|---|---|---|---|
00001 | 01_12APR01_N21022 | 1234 | 7 | 1 | 6 | link | 2017, Oct 02 |
00002 | 01_12APR01_N21023 | 1260 | 5 | 0 | 5 | link | 2017, Oct 03 |
00003 | 01_12APR01_N21024 | 1210 | 8 | 0 | 8 | link | 2017, Oct 02 |
00004 | 01_12APR01_N21070 | 474 | 3 | 0 | 3 | link | 2017, Oct 03 |
00005 | 01_12APR01_N21071 | 336 | 3 | 0 | 3 | link | 2017, Oct 02 |
00006 | 01_12APR01_N21072 | 362 | 2 | 0 | 2 | link | 2017, Oct 03 |
00007 | 01_12APR01_N21073 | 206 | 1 | 0 | 1 | link | 2017, Oct 02 |
00008 | 01_12APR01_N21074 | 246 | 2 | 0 | 2 | link | 2017, Oct 03 |
00009 | 01_12APR01_N21075 | 172 | 1 | 0 | 1 | link | 2017, Oct 02 |
00010 | 01_12APR01_N21076 | 144 | 1 | 0 | 1 | link | 2017, Oct 03 |
00011 | 01_12APR01_N23021 | 730 | 2 | 0 | 2 | link | 2017, Oct 02 |
00012 | 01_12APR01_N23022 | 570 | 3 | 0 | 3 | link | 2017, Oct 03 |
00013 | 01_12APR01_N23023 | 1244 | 3 | 0 | 3 | link | 2017, Oct 02 |
00014 | 01_12APR01_N23055 | 910 | 4 | 0 | 4 | link | 2017, Oct 03 |
00015 | 01_12APR01_N23056 | 812 | 3 | 0 | 3 | link | 2017, Oct 02 |
00016 | 01_12APR01_N23057 | 1156 | 3 | 0 | 3 | link | 2017, Oct 03 |
00017 | 01_12APR01_N23058 | 566 | 5 | 0 | 5 | link | 2017, Oct 02 |
00018 | 01_12APR01_N23069 | 220 | - | - | - | Failed | 2017, Oct 03 |
00019 | 01_12APR01_N29074 | 324 | 0 | 0 | 0 | link | 2017, Oct 02 |
00020 | 01_12APR01_N29076 | 8 | - | - | - | Failed | 2017, Oct 03 |
00021 | 01_12APR01_N32050 | 414 | 1 | 0 | 1 | link | 2017, Oct 02 |
00022 | 01_12APR01_N32052 | 142 | 0 | 0 | 0 | link | 2017, Oct 03 |
00023 | 01_12APR01_N32053 | 2 | - | - | - | Failed | 2017, Oct 03 |
00024 | 01_12APR01_N32065 | 628 | 3 | 0 | 3 | link | 2017, Oct 03 |
00025 | 01_12APR01_N32066 | 508 | 0 | 0 | 0 | link | 2017, Oct 02 |
00026 | 01_12APR01_N32068 | 460 | 0 | 0 | 0 | link | 2017, Oct 03 |
00027 | 01_12APR01_N32072 | 378 | 1 | 0 | 1 | link | 2017, Oct 02 |
00028 | 01_12APR01_N35048 | 418 | 3 | 0 | 3 | link | 2017, Oct 03 |
00029 | 01_12APR01_N35070 | 166 | 0 | 0 | 0 | link | 2017, Oct 02 |
00030 | 01_12APR01_N40041 | 104 | - | - | - | Failed | 2017, Oct 03 |
00031 | 01_12APR01_N40043 | 160 | 0 | 0 | 0 | link | 2017, Oct 02 |
00032 | 01_12APR01_N40047 | 130 | 1 | 0 | 1 | link | 2017, Oct 03 |
00033 | 01_12APR01_N40049 | 490 | 5 | 0 | 5 | link | 2017, Oct 02 |
00034 | 01_12APR01_N40055 | 124 | - | - | - | Failed | 2017, Oct 03 |
00035 | 01_12APR01_N46036 | 126 | - | - | - | Failed | 2017, Oct 03 |
00036 | 01_12APR02_FD0201 | 100 | - | - | - | Failed | 2017, Oct 03 |
00037 | 01_12APR02_N21080 | 136 | - | - | - | Failed | 2017, Oct 03 |
00038 | 01_12APR02_N21081 | 142 | 0 | 0 | 0 | link | 2017, Oct 03 |
00039 | 01_12APR02_N21082 | 162 | 1 | 0 | 1 | link | 2017, Oct 02 |
00040 | 01_12APR02_N21083 | 190 | 0 | 0 | 0 | link | 2017, Oct 03 |
00041 | 01_12APR02_N21084 | 110 | 0 | 0 | 0 | link | 2017, Oct 02 |
00042 | 01_12APR02_N21085 | 74 | - | - | - | Failed | 2017, Oct 03 |
00043 | 01_12APR02_N23078 | 148 | 0 | 0 | 0 | link | 2017, Oct 02 |
00044 | 01_12APR02_N23079 | 92 | - | - | - | Failed | 2017, Oct 03 |
00045 | 01_12APR02_N23080 | 190 | 0 | 0 | 0 | link | 2017, Oct 02 |
00046 | 01_12APR02_N23081 | 88 | - | - | - | Failed | 2017, Oct 03 |
00047 | 01_12APR02_N23082 | 98 | - | - | - | Failed | 2017, Oct 03 |
00048 | 01_12APR02_N23083 | 300 | 1 | 0 | 1 | link | 2017, Oct 03 |
00049 | 01_12APR02_N26077 | 122 | 0 | 0 | 0 | link | 2017, Oct 02 |
00050 | 01_12APR02_N26078 | 88 | - | - | - | Failed | 2017, Oct 03 |
00051 | 01_12APR11_FD1101 | 258 | - | - | - | Failed | 2017, Oct 03 |
00052 | 01_12APR12_FD1201 | 174 | - | - | - | Failed | 2017, Oct 03 |
00053 | 01_12APR12_FD1202 | 588 | 0 | 0 | 0 | link | 2017, Oct 02 |
00054 | 01_12APR12_FD1203 | 140 | - | - | - | Failed | 2017, Oct 03 |
00055 | 01_12APR12_FD1204 | 88 | - | - | - | Failed | 2017, Oct 03 |
00056 | 01_12APR12_N01069 | 3702 | 29 | 0 | 29 | link | 2017, Oct 03 |
00057 | 01_12APR12_N01070 | 3018 | 16 | 0 | 16 | link | 2017, Oct 02 |
00058 | 01_12APR12_N01071 | 2808 | 13 | 0 | 13 | link | 2017, Oct 03 |
00059 | 01_12APR12_N04069 | 3376 | 18 | 0 | 18 | link | 2017, Oct 02 |
00060 | 01_12APR12_N04070 | 3088 | 9 | 0 | 9 | link | 2017, Oct 03 |
00061 | 01_12APR12_N04071 | 3472 | 14 | 0 | 14 | link | 2017, Oct 02 |
00062 | 01_12APR12_N07068 | 1834 | 11 | 0 | 11 | link | 2017, Oct 03 |
00063 | 01_12APR12_N07069 | 3186 | 8 | 0 | 8 | link | 2017, Oct 02 |
00064 | 01_12APR12_N07070 | 1250 | 12 | 0 | 12 | link | 2017, Oct 03 |
00065 | 01_12APR12_N09065 | 1964 | 4 | 0 | 4 | link | 2017, Oct 02 |
00066 | 01_12APR12_N09066 | 2326 | 12 | 0 | 12 | link | 2017, Oct 03 |
00067 | 01_12APR12_N09067 | 1722 | 12 | 0 | 12 | link | 2017, Oct 02 |
00068 | 01_12APR12_N09068 | 1412 | 10 | 0 | 10 | link | 2017, Oct 03 |
00069 | 01_12APR12_N09069 | 1626 | 8 | 0 | 8 | link | 2017, Oct 02 |
00070 | 01_12APR12_N09070 | 1830 | 14 | 0 | 14 | link | 2017, Oct 03 |
00071 | 01_12APR12_N12053 | 662 | 0 | 0 | 0 | link | 2017, Oct 02 |
00072 | 01_12APR12_N12064 | 1640 | 5 | 0 | 5 | link | 2017, Oct 03 |
00073 | 01_12APR12_N12065 | 1456 | 7 | 0 | 7 | link | 2017, Oct 02 |
00074 | 01_12APR12_N12066 | 1852 | 13 | 0 | 13 | link | 2017, Oct 03 |
00075 | 01_12APR12_N12067 | 1382 | 10 | 0 | 10 | link | 2017, Oct 02 |
00076 | 01_12APR12_N12068 | 1424 | 10 | 0 | 10 | link | 2017, Oct 03 |
00077 | 01_12APR12_N12069 | 1012 | 5 | 0 | 5 | link | 2017, Oct 02 |
00078 | 01_12APR12_N15046 | 1732 | 2 | 0 | 2 | link | 2017, Oct 03 |
00079 | 01_12APR12_N15047 | 1440 | 4 | 0 | 4 | link | 2017, Oct 02 |
00080 | 01_12APR12_N15048 | 934 | 1 | 0 | 1 | link | 2017, Oct 03 |
00081 | 01_12APR12_N15049 | 1252 | 1 | 0 | 1 | link | 2017, Oct 02 |
00082 | 01_12APR12_N15050 | 842 | 0 | 0 | 0 | link | 2017, Oct 03 |
00083 | 01_12APR12_N15051 | 444 | 0 | 0 | 0 | link | 2017, Oct 02 |
00084 | 01_12APR12_N15052 | 696 | 1 | 0 | 1 | link | 2017, Oct 03 |
00085 | 01_12APR12_N15063 | 1816 | 5 | 0 | 5 | link | 2017, Oct 02 |
00086 | 01_12APR12_N15064 | 1076 | 7 | 0 | 7 | link | 2017, Oct 03 |
00087 | 01_12APR12_N15065 | 758 | 2 | 0 | 2 | link | 2017, Oct 02 |
00088 | 01_12APR12_N15066 | 640 | 1 | 0 | 1 | link | 2017, Oct 03 |
00089 | 01_12APR12_N15067 | 200 | - | - | - | Failed | 2017, Oct 03 |
00090 | 01_12APR13_FD1301 | 2518 | 14 | 0 | 14 | link | 2017, Oct 03 |
00091 | 01_12APR13_FD1302 | 2666 | 19 | 0 | 19 | link | 2017, Oct 02 |
00092 | 01_12APR13_N01061 | 96 | - | - | - | Failed | 2017, Oct 03 |
00093 | 01_12APR13_N01062 | 8 | - | - | - | Failed | 2017, Oct 03 |
00094 | 01_12APR13_N01063 | 12 | - | - | - | Failed | 2017, Oct 03 |
00095 | 01_12APR13_N01064 | 12 | - | - | - | Failed | 2017, Oct 03 |
00096 | 01_12APR13_N01072 | 2638 | 10 | 0 | 10 | link | 2017, Oct 03 |
00097 | 01_12APR13_N01073 | 1852 | 12 | 0 | 12 | link | 2017, Oct 02 |
00098 | 01_12APR13_N01074 | 2148 | 15 | 0 | 15 | link | 2017, Oct 03 |
00099 | 01_12APR13_N04056 | 768 | 2 | 0 | 2 | link | 2017, Oct 02 |
00100 | 01_12APR13_N04057 | 972 | 2 | 0 | 2 | link | 2017, Oct 03 |
00101 | 01_12APR13_N04058 | 978 | 2 | 0 | 2 | link | 2017, Oct 02 |
00102 | 01_12APR13_N04059 | 1846 | 6 | 0 | 6 | link | 2017, Oct 03 |
00103 | 01_12APR13_N04060 | 2318 | 8 | 0 | 8 | link | 2017, Oct 02 |
00104 | 01_12APR13_N04061 | 2008 | 6 | 0 | 6 | link | 2017, Oct 03 |
00105 | 01_12APR13_N04072 | 1768 | 6 | 0 | 6 | link | 2017, Oct 02 |
00106 | 01_12APR13_N04073 | 1672 | 3 | 0 | 3 | link | 2017, Oct 03 |
00107 | 01_12APR13_N04074 | 2022 | 10 | 0 | 10 | link | 2017, Oct 02 |
00108 | 01_12APR13_N07053 | 1002 | 1 | 0 | 1 | link | 2017, Oct 03 |
00109 | 01_12APR13_N07054 | 1052 | 0 | 0 | 0 | link | 2017, Oct 02 |
00110 | 01_12APR13_N07055 | 1128 | 0 | 0 | 0 | link | 2017, Oct 03 |
00111 | 01_12APR13_N07056 | 1140 | 4 | 0 | 4 | link | 2017, Oct 02 |
00112 | 01_12APR13_N07057 | 2142 | 3 | 0 | 3 | link | 2017, Oct 03 |
00113 | 01_12APR13_N07058 | 2242 | 9 | 0 | 9 | link | 2017, Oct 02 |
00114 | 01_12APR13_N07059 | 2296 | 9 | 0 | 9 | link | 2017, Oct 03 |
00115 | 01_12APR13_N07060 | 2870 | 7 | 0 | 7 | link | 2017, Oct 02 |
00116 | 01_12APR13_N07071 | 1890 | 1 | 0 | 1 | link | 2017, Oct 03 |
00117 | 01_12APR13_N07072 | 2396 | 1 | 0 | 1 | link | 2017, Oct 02 |
00118 | 01_12APR13_N07073 | 2428 | 2 | 0 | 2 | link | 2017, Oct 03 |
00119 | 01_12APR13_N07074 | 2590 | 4 | 0 | 4 | link | 2017, Oct 02 |
00120 | 01_12APR13_N07075 | 1720 | 2 | 0 | 2 | link | 2017, Oct 03 |
00121 | 01_12APR13_N07076 | 2314 | 2 | 0 | 2 | link | 2017, Oct 02 |
00122 | 01_12APR13_N07077 | 1882 | 1 | 0 | 1 | link | 2017, Oct 03 |
00123 | 01_12APR13_N07078 | 1384 | 4 | 0 | 4 | link | 2017, Oct 02 |
00124 | 01_12APR13_N07079 | 1342 | 2 | 0 | 2 | link | 2017, Oct 03 |
00125 | 01_12APR13_N09048 | 1486 | 1 | 0 | 1 | link | 2017, Oct 02 |
00126 | 01_12APR13_N09049 | 2036 | 3 | 0 | 3 | link | 2017, Oct 03 |
00127 | 01_12APR13_N09050 | 1972 | 5 | 0 | 5 | link | 2017, Oct 02 |
00128 | 01_12APR13_N09051 | 1142 | 0 | 0 | 0 | link | 2017, Oct 03 |
00129 | 01_12APR13_N09052 | 1002 | 1 | 0 | 1 | link | 2017, Oct 02 |
00130 | 01_12APR13_N09053 | 1100 | 0 | 0 | 0 | link | 2017, Oct 03 |
00131 | 01_12APR13_N09054 | 1290 | 0 | 0 | 0 | link | 2017, Oct 02 |
00132 | 01_12APR13_N09055 | 1168 | 0 | 0 | 0 | link | 2017, Oct 03 |
00133 | 01_12APR13_N09056 | 1720 | 4 | 0 | 4 | link | 2017, Oct 02 |
00134 | 01_12APR13_N09057 | 2872 | 4 | 0 | 4 | link | 2017, Oct 03 |
00135 | 01_12APR13_N09071 | 2458 | 2 | 0 | 2 | link | 2017, Oct 02 |
00136 | 01_12APR13_N09072 | 2130 | 2 | 0 | 2 | link | 2017, Oct 03 |
00137 | 01_12APR13_N09073 | 2572 | 0 | 0 | 0 | link | 2017, Oct 02 |
00138 | 01_12APR13_N09074 | 2222 | 4 | 0 | 4 | link | 2017, Oct 03 |
00139 | 01_12APR13_N09075 | 2034 | 2 | 0 | 2 | link | 2017, Oct 02 |
00140 | 01_12APR13_N09076 | 2396 | 1 | 0 | 1 | link | 2017, Oct 03 |
00141 | 01_12APR13_N09077 | 1942 | 1 | 0 | 1 | link | 2017, Oct 02 |
00142 | 01_12APR13_N09078 | 1828 | 3 | 0 | 3 | link | 2017, Oct 03 |
00143 | 01_12APR13_N09079 | 1742 | 0 | 0 | 0 | link | 2017, Oct 02 |
00144 | 01_12APR13_N12047 | 1526 | 0 | 0 | 0 | link | 2017, Oct 03 |
00145 | 01_12APR13_N12048 | 2352 | 1 | 0 | 1 | link | 2017, Oct 02 |
00146 | 01_12APR13_N12049 | 1548 | 3 | 0 | 3 | link | 2017, Oct 03 |
00147 | 01_12APR13_N12050 | 1774 | 2 | 0 | 2 | link | 2017, Oct 02 |
00148 | 01_12APR13_N18063 | 3182 | 2 | 0 | 2 | link | 2017, Oct 03 |
00149 | 01_12APR13_N18064 | 2012 | 0 | 0 | 0 | link | 2017, Oct 02 |
00150 | 01_12APR13_N18065 | 1548 | 0 | 0 | 0 | link | 2017, Oct 03 |
00151 | 01_12APR13_N18066 | 1904 | 4 | 0 | 4 | link | 2017, Oct 02 |
00152 | 01_12APR13_N18067 | 1758 | 0 | 0 | 0 | link | 2017, Oct 03 |
00153 | 01_12APR13_N18068 | 1888 | 0 | 0 | 0 | link | 2017, Oct 02 |
00154 | 01_12APR13_N21062 | 2250 | 0 | 0 | 0 | link | 2017, Oct 03 |
00155 | 01_12APR13_N21063 | 1778 | 0 | 0 | 0 | link | 2017, Oct 02 |
00156 | 01_12APR13_N21064 | 2108 | 2 | 0 | 2 | link | 2017, Oct 03 |
00157 | 01_12APR13_N21065 | 1918 | 0 | 0 | 0 | link | 2017, Oct 02 |
00158 | 01_12APR13_N21066 | 2194 | 1 | 0 | 1 | link | 2017, Oct 03 |
00159 | 01_12APR13_N21067 | 1982 | 0 | 0 | 0 | link | 2017, Oct 02 |
00160 | 01_12APR13_S01061 | 12 | - | - | - | Failed | 2017, Oct 03 |
00161 | 01_12APR13_S01062 | 2 | - | - | - | Failed | 2017, Oct 03 |
00162 | 01_12APR13_S01063 | 10 | - | - | - | Failed | 2017, Oct 03 |
00163 | 01_12APR13_S01064 | 14 | - | - | - | Failed | 2017, Oct 03 |
00164 | 01_12APR13_S01065 | 10 | - | - | - | Failed | 2017, Oct 03 |
00165 | 01_12APR13_S01071 | 3874 | 10 | 0 | 10 | link | 2017, Oct 02 |
00166 | 01_12APR13_S01072 | 4800 | 8 | 0 | 8 | link | 2017, Oct 03 |
00167 | 01_12APR13_S01073 | 2730 | 9 | 0 | 9 | link | 2017, Oct 02 |
00168 | 01_12APR13_S01074 | 4726 | 16 | 0 | 16 | link | 2017, Oct 03 |
00169 | 01_12APR13_S01075 | 4326 | 4 | 0 | 4 | link | 2017, Oct 02 |
00170 | 01_12APR13_S01076 | 4452 | 6 | 0 | 6 | link | 2017, Oct 03 |
00171 | 01_12APR15_FD1501 | 2524 | 1 | 0 | 1 | link | 2017, Oct 02 |
00172 | 01_12APR15_FD1502 | 3160 | 9 | 0 | 9 | link | 2017, Oct 03 |
00173 | 01_12APR15_FD1503 | 2336 | 3 | 0 | 3 | link | 2017, Oct 02 |
00174 | 01_12APR15_FD1504 | 5054 | 7 | 0 | 7 | link | 2017, Oct 03 |
00175 | 01_12APR15_FD1505 | 4288 | 6 | 0 | 6 | link | 2017, Oct 02 |
00176 | 01_12APR15_FD1506 | 4130 | - | - | - | Failed | 2017, Oct 03 |
00177 | 01_12APR16_FD1602 | 3342 | 5 | 0 | 5 | link | 2017, Oct 02 |
00178 | 01_12APR16_FD1603 | 3550 | 8 | 0 | 8 | link | 2017, Oct 03 |
00179 | 01_12APR16_FD1604 | 2376 | 0 | 0 | 0 | link | 2017, Oct 02 |
00180 | 01_12APR16_FD1605 | 3748 | 7 | 0 | 7 | link | 2017, Oct 03 |
00181 | 01_12APR16_FD1607 | 2508 | 2 | 0 | 2 | link | 2017, Oct 02 |
00182 | 01_12APR16_FD1608 | 2052 | 2 | 0 | 2 | link | 2017, Oct 03 |
00183 | 01_12APR16_FD1609 | 3134 | 14 | 0 | 14 | link | 2017, Oct 02 |
00184 | 01_12APR16_FD1610 | 3014 | 2 | 0 | 2 | link | 2017, Oct 03 |
00185 | 01_12APR16_N01050 | 2258 | 0 | 0 | 0 | link | 2017, Oct 02 |
00186 | 01_12APR16_N01051 | 1768 | 0 | 0 | 0 | link | 2017, Oct 03 |
00187 | 01_12APR16_N01052 | 1974 | 3 | 0 | 3 | link | 2017, Oct 02 |
00188 | 01_12APR16_N01064 | 3620 | 9 | 0 | 9 | link | 2017, Oct 03 |
00189 | 01_12APR16_N01065 | 4438 | 11 | 0 | 11 | link | 2017, Oct 02 |
00190 | 01_12APR16_N01067 | 4506 | 11 | 0 | 11 | link | 2017, Oct 03 |
00191 | 01_12APR16_N01068 | 4724 | 7 | 0 | 7 | link | 2017, Oct 02 |
00192 | 01_12APR16_N01069 | 5278 | 6 | 0 | 6 | link | 2017, Oct 03 |
00193 | 01_12APR16_N01076 | 3234 | - | - | - | Failed | 2017, Oct 03 |
00194 | 01_12APR16_N01077 | 3140 | 4 | 0 | 4 | link | 2017, Oct 03 |
00195 | 01_12APR16_N01078 | 3476 | 5 | 0 | 5 | link | 2017, Oct 02 |
00196 | 01_12APR16_N01079 | 2202 | 6 | 0 | 6 | link | 2017, Oct 03 |
00197 | 01_12APR16_N04050 | 2558 | 1 | 0 | 1 | link | 2017, Oct 02 |
00198 | 01_12APR16_N04051 | 2054 | 0 | 0 | 0 | link | 2017, Oct 02 |
00199 | 01_12APR16_N04052 | 2014 | 3 | 0 | 3 | link | 2017, Oct 02 |
00200 | 01_12APR16_N04076 | 3150 | 6 | 0 | 6 | link | 2017, Oct 02 |
00201 | 01_12APR16_N04077 | 3096 | 7 | 0 | 7 | link | 2017, Oct 02 |
00202 | 01_12APR16_N04078 | 2052 | 3 | 0 | 3 | link | 2017, Oct 02 |
00203 | 01_12APR16_N07050 | 1984 | 1 | 0 | 1 | link | 2017, Oct 02 |
00204 | 01_12APR16_N07051 | 2050 | 1 | 0 | 1 | link | 2017, Oct 02 |
00205 | 01_12APR16_N07052 | 1812 | 1 | 0 | 1 | link | 2017, Oct 02 |
00206 | 01_12APR16_N12051 | 1806 | 2 | 0 | 2 | link | 2017, Oct 02 |
00207 | 01_12APR16_N12052 | 1694 | 0 | 0 | 0 | link | 2017, Oct 02 |
00208 | 01_12APR16_N12057 | 1956 | 2 | 0 | 2 | link | 2017, Oct 02 |
00209 | 01_12APR16_N15053 | 1550 | 0 | 0 | 0 | link | 2017, Oct 02 |
00210 | 01_12APR16_N15056 | 2360 | 3 | 0 | 3 | link | 2017, Oct 02 |
00211 | 01_12APR16_N15070 | 2760 | 3 | 0 | 3 | link | 2017, Oct 02 |
00212 | 01_12APR16_N18052 | 2110 | 0 | 0 | 0 | link | 2017, Oct 02 |
00213 | 01_12APR16_N18053 | 2096 | 0 | 0 | 0 | link | 2017, Oct 02 |
00214 | 01_12APR16_N18054 | 2034 | 0 | 0 | 0 | link | 2017, Oct 02 |
00215 | 01_12APR16_N18055 | 2086 | 1 | 0 | 1 | link | 2017, Oct 02 |
00216 | 01_12APR16_N18056 | 2368 | 1 | 0 | 1 | link | 2017, Oct 02 |
00217 | 01_12APR16_N18057 | 2830 | 0 | 0 | 0 | link | 2017, Oct 02 |
00218 | 01_12APR16_N18069 | 2966 | 3 | 0 | 3 | link | 2017, Oct 02 |
00219 | 01_12APR16_N18070 | 3552 | 0 | 0 | 0 | link | 2017, Oct 02 |
00220 | 01_12APR16_N18071 | 2426 | 2 | 0 | 2 | link | 2017, Oct 02 |
00221 | 01_12APR16_N18072 | 2256 | 1 | 0 | 1 | link | 2017, Oct 02 |
00222 | 01_12APR16_N21051 | 2666 | 0 | 0 | 0 | link | 2017, Oct 02 |
00223 | 01_12APR16_N21052 | 2146 | 0 | 0 | 0 | link | 2017, Oct 02 |
00224 | 01_12APR16_N21053 | 2474 | 0 | 0 | 0 | link | 2017, Oct 02 |
00225 | 01_12APR16_N21054 | 2388 | 0 | 0 | 0 | link | 2017, Oct 02 |
00226 | 01_12APR16_N21055 | 2934 | 1 | 0 | 1 | link | 2017, Oct 02 |
00227 | 01_12APR16_N21056 | 2384 | 6 | 0 | 6 | link | 2017, Oct 02 |
00228 | 01_12APR16_N21057 | 2724 | 2 | 0 | 2 | link | 2017, Oct 02 |
00229 | 01_12APR16_N21068 | 2788 | 3 | 0 | 3 | link | 2017, Oct 02 |
00230 | 01_12APR16_N21069 | 2524 | 1 | 0 | 1 | link | 2017, Oct 02 |
00231 | 01_12APR16_N21070 | 2782 | 2 | 0 | 2 | link | 2017, Oct 02 |
00232 | 01_12APR16_N21071 | 2494 | 0 | 0 | 0 | link | 2017, Oct 02 |
00233 | 01_12APR16_N23066 | 3082 | 0 | 0 | 0 | link | 2017, Oct 02 |
00234 | 01_12APR16_N23067 | 2836 | 2 | 0 | 2 | link | 2017, Oct 02 |
00235 | 01_12APR16_N23068 | 2580 | 0 | 0 | 0 | link | 2017, Oct 02 |
00236 | 01_12APR16_N23069 | 1994 | 1 | 0 | 1 | link | 2017, Oct 02 |
00237 | 01_12APR16_N23070 | 2188 | 0 | 0 | 0 | link | 2017, Oct 02 |
00238 | 01_12APR16_N26068 | 2168 | 3 | 0 | 3 | link | 2017, Oct 02 |
00239 | 01_12APR16_N26069 | 2430 | 0 | 0 | 0 | link | 2017, Oct 02 |
00240 | 01_12APR16_S01064 | 4756 | 9 | 0 | 9 | link | 2017, Oct 02 |
00241 | 01_12APR16_S01065 | 4692 | 9 | 0 | 9 | link | 2017, Oct 02 |
00242 | 01_12APR16_S01067 | 4980 | 20 | 0 | 20 | link | 2017, Oct 02 |
00243 | 01_12APR16_S01068 | 3982 | 10 | 0 | 10 | link | 2017, Oct 02 |
00244 | 01_12APR16_S01069 | 5156 | 14 | 0 | 14 | link | 2017, Oct 02 |
00245 | 01_12APR16_S01077 | 4552 | 12 | 0 | 12 | link | 2017, Oct 02 |
00246 | 01_12APR16_S01078 | 3474 | 8 | 0 | 8 | link | 2017, Oct 02 |
00247 | 01_12APR16_S04064 | 4040 | 9 | 0 | 9 | link | 2017, Oct 02 |
00248 | 01_12APR16_S04065 | 4106 | 9 | 0 | 9 | link | 2017, Oct 02 |
00249 | 01_12APR16_S04067 | 3730 | 11 | 0 | 11 | link | 2017, Oct 02 |
00250 | 01_12APR16_S04068 | 4796 | 7 | 0 | 7 | link | 2017, Oct 02 |
00251 | 01_12APR16_S04069 | 4592 | 12 | 0 | 12 | link | 2017, Oct 02 |
00252 | 01_12APR16_S07063 | 3522 | 2 | 0 | 2 | link | 2017, Oct 02 |
00253 | 01_12APR16_S07064 | 3742 | 6 | 0 | 6 | link | 2017, Oct 02 |
00254 | 01_12APR16_S07065 | 3506 | 6 | 0 | 6 | link | 2017, Oct 02 |
00255 | 01_12APR16_S07066 | 4738 | 9 | 0 | 9 | link | 2017, Oct 02 |
00256 | 01_12APR16_S07067 | 4538 | 4 | 0 | 4 | link | 2017, Oct 02 |
00257 | 01_12APR16_S07080 | 2494 | 9 | 0 | 9 | link | 2017, Oct 02 |
00258 | 01_12APR16_S07081 | 2832 | 7 | 0 | 7 | link | 2017, Oct 02 |
00259 | 01_12APR16_S07082 | 2898 | 10 | 0 | 10 | link | 2017, Oct 02 |
00260 | 01_12APR16_S07083 | 2664 | 5 | 0 | 5 | link | 2017, Oct 02 |
00261 | 01_12APR16_S07084 | 2300 | 7 | 0 | 7 | link | 2017, Oct 02 |
00262 | 01_12APR17_FD1701 | 1862 | 1 | 0 | 1 | link | 2017, Oct 02 |
00263 | 01_12APR17_FD1702 | 2754 | 2 | 0 | 2 | link | 2017, Oct 02 |
00264 | 01_12APR17_FD1703 | 1842 | 0 | 0 | 0 | link | 2017, Oct 02 |
00265 | 01_12APR17_FD1704 | 1774 | 0 | 0 | 0 | link | 2017, Oct 02 |
00266 | 01_12APR17_FD1705 | 72 | - | - | - | Failed | 2017, Oct 03 |
00267 | 01_12APR17_FD1706 | 1956 | 0 | 0 | 0 | link | 2017, Oct 02 |
00268 | 01_12APR17_FD1707 | 1960 | 0 | 0 | 0 | link | 2017, Oct 02 |
00269 | 01_12APR17_FD1708 | 1596 | 0 | 0 | 0 | link | 2017, Oct 02 |
00270 | 01_12APR17_FD1709 | 2106 | 0 | 0 | 0 | link | 2017, Oct 02 |
00271 | 01_12APR17_N01083 | 1762 | 1 | 0 | 1 | link | 2017, Oct 02 |
00272 | 01_12APR17_N01084 | 2148 | 4 | 0 | 4 | link | 2017, Oct 02 |
00273 | 01_12APR17_N01085 | 2084 | 3 | 0 | 3 | link | 2017, Oct 02 |
00274 | 01_12APR17_N04081 | 2786 | 8 | 0 | 8 | link | 2017, Oct 02 |
00275 | 01_12APR17_N04082 | 2558 | 6 | 0 | 6 | link | 2017, Oct 02 |
00276 | 01_12APR17_N04083 | 2436 | 1 | 0 | 1 | link | 2017, Oct 02 |
00277 | 01_12APR17_N04084 | 2408 | 5 | 0 | 5 | link | 2017, Oct 02 |
00278 | 01_12APR17_N04085 | 1688 | 1 | 0 | 1 | link | 2017, Oct 02 |
00279 | 01_12APR17_N04086 | 2244 | 4 | 0 | 4 | link | 2017, Oct 02 |
00280 | 01_12APR17_N07045 | 2 | - | - | - | Failed | 2017, Oct 03 |
00281 | 01_12APR17_N07046 | 2676 | - | - | - | Failed | 2017, Oct 03 |
00282 | 01_12APR17_N07047 | 1876 | - | - | - | Failed | 2017, Oct 03 |
00283 | 01_12APR17_N07048 | 1936 | - | - | - | Failed | 2017, Oct 03 |
00284 | 01_12APR17_N07049 | 8 | - | - | - | Failed | 2017, Oct 03 |
00285 | 01_12APR17_N09045 | 1354 | - | - | - | Failed | 2017, Oct 03 |
00286 | 01_12APR17_N09046 | 1580 | - | - | - | Failed | 2017, Oct 03 |
00287 | 01_12APR17_N09047 | 1750 | - | - | - | Failed | 2017, Oct 03 |
00288 | 01_12APR17_N12045 | 10 | - | - | - | Failed | 2017, Oct 03 |
00289 | 01_12APR17_N12046 | 2222 | 0 | 0 | 0 | link | 2017, Oct 02 |
00290 | 01_12APR17_N12080 | 2466 | 0 | 0 | 0 | link | 2017, Oct 02 |
00291 | 01_12APR17_N12081 | 2396 | 0 | 0 | 0 | link | 2017, Oct 02 |
00292 | 01_12APR17_N12082 | 1874 | 3 | 0 | 3 | link | 2017, Oct 02 |
