Frame Set: 01_12APR18_N04070

Detection Summary

Stat Values
Clicks per Frame 1316 ; 1252 ; 1154 ; 1042
Clusters per Frame 93 ; 95 ; 88 ; 72
Good Vectors 14
Previous Detections 0
New Detections 14

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12rN0407000
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 07 00.53 +02 51 18.3 99.0 V 74 1.000 0.923
2 13 06 59.50 +02 51 13.0 99.0 V 52 1.000 0.923
3 13 06 58.91 +02 50 45.8 20.9 V 22 1.000 0.923
4 13 06 58.35 +02 50 41.5 99.0 V 20 1.000 0.923
1D12rN0407001
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 07 03.31 +02 55 52.1 99.0 V 52 -1.000 -0.951
2 13 07 03.03 +02 55 53.4 99.0 V 54 -1.000 -0.951
3 13 07 02.77 +02 55 56.2 99.0 V 56 -1.000 -0.951
4 13 07 02.73 +02 55 57.9 99.0 V 54 -1.000 -0.951
1D12rN0407002
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 06 54.27 +02 58 56.5 21.2 V 42 1.000 0.930
2 13 06 55.49 +02 58 57.4 19.7 V 30 1.000 0.930
3 13 06 56.24 +02 59 02.1 99.0 V 26 1.000 0.930
4 13 06 58.22 +02 59 28.3 20.1 V 6 1.000 0.930
1D12rN0407003
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 07 01.55 +02 58 45.6 20.1 V 28 -1.000 -0.979
2 13 07 01.38 +02 58 47.7 19.7 V 26 -1.000 -0.979
3 13 07 01.10 +02 58 49.4 99.0 V 26 -1.000 -0.979
4 13 07 00.89 +02 58 50.3 20.8 V 26 -1.000 -0.979
1D12rN0407004
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 07 10.48 +02 53 06.5 99.0 V 26 -1.000 -0.876
2 13 07 10.36 +02 53 08.8 99.0 V 26 -1.000 -0.876
3 13 07 10.35 +02 53 13.7 99.0 V 22 -1.000 -0.876
4 13 07 10.25 +02 53 14.9 21.3 V 30 -1.000 -0.876
1D12rN0407005
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 06 59.79 +02 55 03.1 99.0 V 26 -1.000 -0.975
2 13 06 59.61 +02 55 05.0 99.0 V 26 -1.000 -0.975
3 13 06 59.39 +02 55 05.8 99.0 V 26 -1.000 -0.975
4 13 06 59.23 +02 55 06.6 99.0 V 26 -1.000 -0.975
1D12rN0407006
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 06 57.89 +02 57 46.6 99.0 V 14 -1.000 -0.968
2 13 06 57.81 +02 57 46.9 99.0 V 14 -1.000 -0.968
3 13 06 57.39 +02 57 48.3 99.0 V 12 -1.000 -0.968
4 13 06 57.14 +02 57 50.7 99.0 V 12 -1.000 -0.968
1D12rN0407007
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 07 17.19 +02 53 12.5 99.0 V 14 -1.000 -0.941
2 13 07 17.15 +02 53 15.4 99.0 V 14 -1.000 -0.941
3 13 07 16.83 +02 53 17.2 18.7 V 14 -1.000 -0.941
4 13 07 16.55 +02 53 19.7 18.8 V 14 -1.000 -0.941
1D12rN0407008
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 07 22.01 +02 53 20.1 99.0 V 12 -1.000 -0.878
2 13 07 21.90 +02 53 23.4 99.0 V 12 -1.000 -0.878
3 13 07 21.84 +02 53 24.6 99.0 V 12 -1.000 -0.878
4 13 07 21.50 +02 53 26.2 99.0 V 12 -1.000 -0.878
1D12rN0407009
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 07 10.47 +02 49 49.8 99.0 V 10 -1.000 -0.964
2 13 07 10.10 +02 49 51.1 99.0 V 10 -1.000 -0.964
3 13 07 09.81 +02 49 54.0 99.0 V 10 -1.000 -0.964
4 13 07 09.64 +02 49 56.3 99.0 V 10 -1.000 -0.964
1D12rN0407010
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 06 55.51 +02 52 52.1 20.5 V 8 -1.000 -0.985
2 13 06 55.09 +02 52 58.1 99.0 V 10 -1.000 -0.985
3 13 06 54.94 +02 52 59.5 99.0 V 10 -1.000 -0.985
4 13 06 54.64 +02 53 01.7 99.0 V 10 -1.000 -0.985
1D12rN0407011
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 07 22.18 +02 57 31.6 99.0 V 8 -1.000 -0.973
2 13 07 22.06 +02 57 31.8 99.0 V 12 -1.000 -0.973
3 13 07 21.93 +02 57 35.0 99.0 V 10 -1.000 -0.973
4 13 07 21.62 +02 57 38.3 99.0 V 10 -1.000 -0.973
1D12rN0407012
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 06 57.42 +02 50 09.5 99.0 V 6 -1.000 -0.924
2 13 06 57.17 +02 50 14.4 99.0 V 4 -1.000 -0.924
3 13 06 57.11 +02 50 17.3 19.8 V 4 -1.000 -0.924
4 13 06 56.89 +02 50 17.6 19.2 V 4 -1.000 -0.924
1D12rN0407013
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 07 06.10 +03 00 04.5 99.0 V 6 -1.000 -0.961
2 13 07 05.85 +03 00 05.7 99.0 V 6 -1.000 -0.961
3 13 07 05.61 +03 00 08.1 99.0 V 4 -1.000 -0.961
4 13 07 05.47 +03 00 10.9 99.0 V 4 -1.000 -0.961