Frame Set: 01_12APR12_N04071

Detection Summary

Stat Values
Clicks per Frame 900 ; 882 ; 850 ; 840
Clusters per Frame 61 ; 62 ; 60 ; 55
Good Vectors 14
Previous Detections 0
New Detections 14

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12lN0407100
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 34.34 +02 52 52.4 99.0 V 22 -1.000 -0.934
2 13 18 34.06 +02 52 54.4 99.0 V 20 -1.000 -0.934
3 13 18 33.96 +02 52 56.2 99.0 V 20 -1.000 -0.934
4 13 18 33.59 +02 52 56.9 21.3 V 22 -1.000 -0.934
1D12lN0407101
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 33.46 +02 56 11.5 99.0 V 22 -1.000 -0.910
2 13 18 33.27 +02 56 14.4 99.0 V 22 -1.000 -0.910
3 13 18 33.06 +02 56 14.8 99.0 V 24 -1.000 -0.910
4 13 18 32.76 +02 56 15.9 99.0 V 24 -1.000 -0.910
1D12lN0407102
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 17 55.53 +02 46 39.7 17.9 V 20 -1.000 -0.898
2 13 17 55.27 +02 46 41.8 99.0 V 20 -1.000 -0.898
3 13 17 55.22 +02 46 42.4 17.9 V 18 -1.000 -0.898
4 13 17 54.88 +02 46 42.9 19.8 V 14 -1.000 -0.898
1D12lN0407103
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 32.03 +02 47 22.0 99.0 V 16 1.000 0.971
2 13 18 31.55 +02 47 20.2 99.0 V 16 1.000 0.971
3 13 18 31.03 +02 47 18.1 99.0 V 16 1.000 0.971
4 13 18 30.69 +02 47 14.5 99.0 V 16 1.000 0.971
1D12lN0407104
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 36.33 +02 51 56.0 99.0 V 16 -1.000 -0.969
2 13 18 36.06 +02 51 59.3 99.0 V 16 -1.000 -0.969
3 13 18 35.94 +02 52 01.5 99.0 V 16 -1.000 -0.969
4 13 18 35.59 +02 52 03.3 99.0 V 16 -1.000 -0.969
1D12lN0407105
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 27.93 +02 56 08.8 99.0 V 14 -1.000 -0.981
2 13 18 27.89 +02 56 09.2 99.0 V 16 -1.000 -0.981
3 13 18 27.64 +02 56 11.5 99.0 V 16 -1.000 -0.981
4 13 18 27.23 +02 56 13.3 99.0 V 16 -1.000 -0.981
1D12lN0407106
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 16.36 +02 54 44.9 99.0 V 14 -1.000 -0.986
2 13 18 16.03 +02 54 47.2 99.0 V 14 -1.000 -0.986
3 13 18 15.84 +02 54 50.1 99.0 V 14 -1.000 -0.986
4 13 18 15.63 +02 54 51.4 99.0 V 14 -1.000 -0.986
1D12lN0407107
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 06.68 +02 47 10.0 99.0 V 12 -1.000 -0.827
2 13 18 06.49 +02 47 13.1 99.0 V 12 -1.000 -0.827
3 13 18 06.15 +02 47 13.1 99.0 V 12 -1.000 -0.827
4 13 18 05.97 +02 47 13.7 99.0 V 12 -1.000 -0.827
1D12lN0407108
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 17 58.30 +02 51 53.4 99.0 V 12 -1.000 -0.949
2 13 17 58.08 +02 51 57.3 99.0 V 12 -1.000 -0.949
3 13 17 57.66 +02 52 00.8 99.0 V 14 -1.000 -0.949
4 13 17 57.35 +02 52 01.4 20.1 V 14 -1.000 -0.949
1D12lN0407109
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 25.59 +02 53 54.1 99.0 V 12 -1.000 -0.968
2 13 18 24.77 +02 53 54.6 18.6 V 8 -1.000 -0.968
3 13 18 23.98 +02 53 57.2 99.0 V 4 -1.000 -0.968
4 13 18 23.37 +02 53 58.6 17.5 V 6 -1.000 -0.968
1D12lN0407110
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 00.08 +02 47 14.2 99.0 V 12 -1.000 -0.803
2 13 17 59.63 +02 47 15.8 99.0 V 10 -1.000 -0.803
3 13 17 59.20 +02 47 16.4 99.0 V 10 -1.000 -0.803
4 13 17 59.11 +02 47 21.1 99.0 V 10 -1.000 -0.803
1D12lN0407111
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 18.18 +02 55 45.4 99.0 V 10 -1.000 -0.980
2 13 18 17.95 +02 55 48.7 21.4 V 8 -1.000 -0.980
3 13 18 17.78 +02 55 53.7 99.0 V 8 -1.000 -0.980
4 13 18 17.45 +02 55 57.1 99.0 V 8 -1.000 -0.980
1D12lN0407112
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 00.77 +02 53 59.4 99.0 V 4 -1.000 -0.928
2 13 18 00.53 +02 53 59.5 99.0 V 4 -1.000 -0.928
3 13 18 00.28 +02 54 00.8 99.0 V 4 -1.000 -0.928
4 13 18 00.12 +02 54 02.3 99.0 V 4 -1.000 -0.928
1D12lN0407113
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 18 06.52 +02 48 28.4 99.0 V 4 -1.000 -0.973
2 13 18 06.36 +02 48 32.2 99.0 V 4 -1.000 -0.973
3 13 18 06.19 +02 48 33.5 99.0 V 4 -1.000 -0.973
4 13 18 05.78 +02 48 37.5 99.0 V 4 -1.000 -0.973