Frame Set: 01_12APR16_S01069

Detection Summary

Stat Values
Clicks per Frame 1434 ; 1302 ; 1246 ; 1174
Clusters per Frame 108 ; 97 ; 104 ; 97
Good Vectors 14
Previous Detections 0
New Detections 14

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12pS0106900
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 55 50.42 -02 40 36.7 99.0 V 38 -1.000 -0.883
2 12 55 51.45 -02 40 49.9 99.0 V 12 -1.000 -0.883
3 12 55 51.90 -02 40 58.3 17.8 V 10 -1.000 -0.883
4 12 55 52.40 -02 41 38.8 99.0 V 6 -1.000 -0.883
1D12pS0106901
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 55 53.89 -02 47 54.6 99.0 V 32 -1.000 -0.932
2 12 55 53.55 -02 47 52.2 99.0 V 34 -1.000 -0.932
3 12 55 53.26 -02 47 52.1 99.0 V 34 -1.000 -0.932
4 12 55 53.06 -02 47 51.3 99.0 V 34 -1.000 -0.932
1D12pS0106902
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 55 25.15 -02 40 12.9 99.0 V 24 -1.000 -0.977
2 12 55 24.97 -02 40 11.0 99.0 V 24 -1.000 -0.977
3 12 55 24.76 -02 40 09.9 99.0 V 24 -1.000 -0.977
4 12 55 24.71 -02 40 08.6 99.0 V 24 -1.000 -0.977
1D12pS0106903
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 56 03.65 -02 40 18.8 99.0 V 24 -1.000 -0.884
2 12 56 03.06 -02 40 16.3 99.0 V 22 -1.000 -0.884
3 12 56 02.87 -02 40 14.1 99.0 V 16 -1.000 -0.884
4 12 56 02.46 -02 40 02.2 99.0 V 10 -1.000 -0.884
1D12pS0106904
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 55 35.03 -02 44 42.6 99.0 V 16 -1.000 -0.976
2 12 55 34.71 -02 44 40.2 99.0 V 16 -1.000 -0.976
3 12 55 34.59 -02 44 37.1 99.0 V 14 -1.000 -0.976
4 12 55 34.28 -02 44 34.9 19.8 V 14 -1.000 -0.976
1D12pS0106905
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 56 03.85 -02 41 51.1 99.0 V 12 -1.000 -0.909
2 12 56 03.75 -02 41 45.1 99.0 V 8 -1.000 -0.909
3 12 56 03.38 -02 41 43.7 99.0 V 8 -1.000 -0.909
4 12 56 02.90 -02 41 39.2 99.0 V 10 -1.000 -0.909
1D12pS0106906
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 55 48.25 -02 42 11.7 99.0 V 12 -1.000 -0.837
2 12 55 48.21 -02 42 08.8 99.0 V 14 -1.000 -0.837
3 12 55 47.55 -02 42 08.2 99.0 V 10 -1.000 -0.837
4 12 55 47.36 -02 42 06.6 99.0 V 10 -1.000 -0.837
1D12pS0106907
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 56 06.91 -02 40 51.6 99.0 V 12 -1.000 -0.847
2 12 56 06.89 -02 40 49.2 99.0 V 22 -1.000 -0.847
3 12 56 06.71 -02 40 48.4 99.0 V 20 -1.000 -0.847
4 12 56 06.45 -02 40 47.2 99.0 V 22 -1.000 -0.847
1D12pS0106908
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 56 00.56 -02 37 48.0 21.2 V 12 -1.000 -0.918
2 12 56 00.23 -02 37 40.0 99.0 V 10 -1.000 -0.918
3 12 55 59.77 -02 37 38.5 99.0 V 10 -1.000 -0.918
4 12 55 59.57 -02 37 36.9 99.0 V 10 -1.000 -0.918
1D12pS0106909
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 55 26.24 -02 41 43.3 99.0 V 12 -1.000 -0.978
2 12 55 26.04 -02 41 42.2 99.0 V 10 -1.000 -0.978
3 12 55 25.92 -02 41 40.1 99.0 V 10 -1.000 -0.978
4 12 55 25.65 -02 41 38.6 99.0 V 10 -1.000 -0.978
1D12pS0106910
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 55 33.27 -02 44 16.2 99.0 V 8 -1.000 -0.895
2 12 55 33.01 -02 44 12.9 99.0 V 8 -1.000 -0.895
3 12 55 32.37 -02 44 12.4 99.0 V 6 -1.000 -0.895
4 12 55 32.15 -02 44 10.3 20.5 V 8 -1.000 -0.895
1D12pS0106911
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 55 45.55 -02 47 05.8 99.0 V 6 -1.000 -0.987
2 12 55 45.38 -02 47 05.6 99.0 V 6 -1.000 -0.987
3 12 55 45.00 -02 47 03.9 20.1 V 6 -1.000 -0.987
4 12 55 44.84 -02 47 02.9 19.5 V 6 -1.000 -0.987
1D12pS0106912
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 55 33.95 -02 43 01.8 99.0 V 4 1.000 0.975
2 12 55 33.65 -02 43 10.6 99.0 V 10 1.000 0.975
3 12 55 32.35 -02 43 20.1 99.0 V 36 1.000 0.975
4 12 55 31.80 -02 43 26.4 21.3 V 28 1.000 0.975
1D12pS0106913
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 56 03.51 -02 47 57.9 99.0 V 4 -1.000 -0.972
2 12 56 03.09 -02 47 54.0 99.0 V 4 -1.000 -0.972
3 12 56 02.85 -02 47 53.9 99.0 V 4 -1.000 -0.972
4 12 56 02.52 -02 47 51.3 99.0 V 4 -1.000 -0.972