Frame Set: 01_12APR20_N01073

Detection Summary

Stat Values
Clicks per Frame 1240 ; 1104 ; 1024 ; 918
Clusters per Frame 91 ; 94 ; 86 ; 79
Good Vectors 11
Previous Detections 0
New Detections 11

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12tN0107300
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 40 42.19 +00 11 14.4 99.0 V 38 -1.000 -0.981
2 13 40 41.65 +00 11 20.4 99.0 V 30 -1.000 -0.981
3 13 40 41.29 +00 11 24.9 99.0 V 26 -1.000 -0.981
4 13 40 41.05 +00 11 31.3 99.0 V 28 -1.000 -0.981
1D12tN0107301
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 41 11.19 +00 04 10.2 99.0 V 36 -1.000 -0.958
2 13 41 10.23 +00 04 15.5 99.0 V 20 -1.000 -0.958
3 13 41 09.81 +00 04 22.7 99.0 V 22 -1.000 -0.958
4 13 41 09.15 +00 04 34.3 99.0 V 30 -1.000 -0.958
1D12tN0107302
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 41 05.46 +00 10 48.1 99.0 V 28 -1.000 -0.997
2 13 41 05.28 +00 10 49.5 99.0 V 28 -1.000 -0.997
3 13 41 05.16 +00 10 51.7 21.0 V 30 -1.000 -0.997
4 13 41 04.62 +00 10 58.6 99.0 V 22 -1.000 -0.997
1D12tN0107303
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 41 00.56 +00 06 16.4 99.0 V 20 -1.000 -0.977
2 13 41 00.28 +00 06 16.7 99.0 V 12 -1.000 -0.977
3 13 40 59.76 +00 06 21.1 99.0 V 10 -1.000 -0.977
4 13 40 59.34 +00 06 22.6 99.0 V 10 -1.000 -0.977
1D12tN0107304
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 40 55.66 +00 03 04.7 17.9 V 20 -1.000 -0.974
2 13 40 55.14 +00 03 06.3 99.0 V 16 -1.000 -0.974
3 13 40 54.71 +00 03 10.4 99.0 V 14 -1.000 -0.974
4 13 40 54.38 +00 03 11.3 99.0 V 14 -1.000 -0.974
1D12tN0107305
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 41 02.71 +00 13 09.5 99.0 V 16 -1.000 -0.988
2 13 41 02.33 +00 13 11.2 99.0 V 12 -1.000 -0.988
3 13 41 02.28 +00 13 12.0 99.0 V 4 -1.000 -0.988
4 13 41 02.16 +00 13 12.5 99.0 V 4 -1.000 -0.988
1D12tN0107306
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 40 57.08 +00 12 24.9 99.0 V 14 -1.000 -0.931
2 13 40 56.79 +00 12 27.8 99.0 V 12 -1.000 -0.931
3 13 40 56.78 +00 12 32.1 99.0 V 16 -1.000 -0.931
4 13 40 56.04 +00 12 37.0 99.0 V 10 -1.000 -0.931
1D12tN0107307
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 41 09.33 +00 02 56.5 99.0 V 12 -1.000 -0.994
2 13 41 08.79 +00 02 58.5 99.0 V 8 -1.000 -0.994
3 13 41 08.00 +00 03 01.0 99.0 V 4 -1.000 -0.994
4 13 41 07.71 +00 03 02.8 99.0 V 4 -1.000 -0.994
1D12tN0107308
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 41 17.34 +00 06 33.8 19.6 V 10 -1.000 -0.917
2 13 41 16.77 +00 06 40.3 99.0 V 12 -1.000 -0.917
3 13 41 16.59 +00 06 44.1 99.0 V 10 -1.000 -0.917
4 13 41 16.00 +00 06 44.6 99.0 V 10 -1.000 -0.917
1D12tN0107309
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 40 37.46 +00 08 32.9 19.0 V 8 -1.000 -0.960
2 13 40 37.04 +00 08 34.0 99.0 V 8 -1.000 -0.960
3 13 40 36.71 +00 08 38.1 99.0 V 10 -1.000 -0.960
4 13 40 36.49 +00 08 39.1 18.1 V 10 -1.000 -0.960
1D12tN0107310
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 40 37.44 +00 06 56.8 99.0 V 6 -1.000 -0.999
2 13 40 37.09 +00 07 03.9 99.0 V 6 -1.000 -0.999
3 13 40 36.85 +00 07 10.4 99.0 V 6 -1.000 -0.999
4 13 40 36.50 +00 07 18.4 99.0 V 6 -1.000 -0.999