Frame Set: 01_12APR13_N01074

Detection Summary

Stat Values
Clicks per Frame 566 ; 538 ; 534 ; 510
Clusters per Frame 47 ; 46 ; 45 ; 39
Good Vectors 15
Previous Detections 0
New Detections 15

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12mN0107400
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 14.78 +00 09 50.8 21.0 V 30 -1.000 -0.998
2 13 52 14.52 +00 09 54.8 99.0 V 28 -1.000 -0.998
3 13 52 14.39 +00 09 57.8 19.6 V 30 -1.000 -0.998
4 13 52 14.05 +00 10 02.7 99.0 V 28 -1.000 -0.998
1D12mN0107401
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 05.33 +00 08 13.4 99.0 V 26 -1.000 -0.861
2 13 52 04.94 +00 08 13.8 99.0 V 26 -1.000 -0.861
3 13 52 04.82 +00 08 14.5 99.0 V 26 -1.000 -0.861
4 13 52 04.61 +00 08 17.0 99.0 V 26 -1.000 -0.861
1D12mN0107402
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 56.79 +00 04 34.0 99.0 V 24 -1.000 -0.983
2 13 51 56.63 +00 04 35.4 99.0 V 24 -1.000 -0.983
3 13 51 56.36 +00 04 36.1 99.0 V 24 -1.000 -0.983
4 13 51 56.07 +00 04 37.7 99.0 V 24 -1.000 -0.983
1D12mN0107403
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 45.30 +00 09 33.5 99.0 V 20 -1.000 -0.917
2 13 51 45.09 +00 09 35.3 99.0 V 20 -1.000 -0.917
3 13 51 44.95 +00 09 35.6 99.0 V 20 -1.000 -0.917
4 13 51 44.73 +00 09 41.7 99.0 V 20 -1.000 -0.917
1D12mN0107404
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 17.49 +00 03 21.7 99.0 V 14 -1.000 -0.983
2 13 52 17.20 +00 03 24.2 99.0 V 14 -1.000 -0.983
3 13 52 16.89 +00 03 25.2 99.0 V 14 -1.000 -0.983
4 13 52 16.72 +00 03 26.7 99.0 V 14 -1.000 -0.983
1D12mN0107405
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 11.58 +00 08 11.4 99.0 V 14 -1.000 -0.986
2 13 52 11.10 +00 08 15.7 99.0 V 16 -1.000 -0.986
3 13 52 11.02 +00 08 17.3 99.0 V 16 -1.000 -0.986
4 13 52 10.83 +00 08 20.2 19.4 V 16 -1.000 -0.986
1D12mN0107406
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 39.63 +00 03 16.1 99.0 V 10 -1.000 -0.966
2 13 51 39.22 +00 03 19.4 99.0 V 10 -1.000 -0.966
3 13 51 39.01 +00 03 21.2 99.0 V 10 -1.000 -0.966
4 13 51 38.63 +00 03 22.0 99.0 V 10 -1.000 -0.966
1D12mN0107407
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 00.46 +00 00 14.8 18.4 V 10 -1.000 -0.932
2 13 52 00.21 +00 00 16.1 99.0 V 10 -1.000 -0.932
3 13 51 59.85 +00 00 16.3 19.0 V 12 -1.000 -0.932
4 13 51 59.71 +00 00 17.1 18.1 V 12 -1.000 -0.932
1D12mN0107408
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 53.57 +00 04 47.8 99.0 V 10 -1.000 -0.892
2 13 51 53.26 +00 04 49.1 99.0 V 10 -1.000 -0.892
3 13 51 53.14 +00 04 50.4 99.0 V 10 -1.000 -0.892
4 13 51 53.00 +00 04 54.3 99.0 V 10 -1.000 -0.892
1D12mN0107409
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 40.71 +00 05 43.8 99.0 V 10 -1.000 -0.999
2 13 51 40.43 +00 05 46.6 99.0 V 8 -1.000 -0.999
3 13 51 40.37 +00 05 47.5 99.0 V 8 -1.000 -0.999
4 13 51 39.98 +00 05 52.2 99.0 V 8 -1.000 -0.999
1D12mN0107410
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 15.02 +00 00 22.1 99.0 V 8 -1.000 -0.990
2 13 52 14.71 +00 00 25.6 99.0 V 8 -1.000 -0.990
3 13 52 14.48 +00 00 30.2 99.0 V 8 -1.000 -0.990
4 13 52 14.30 +00 00 31.9 99.0 V 8 -1.000 -0.990
1D12mN0107411
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 55.82 +00 02 04.9 99.0 V 6 -1.000 -0.976
2 13 51 55.62 +00 02 08.6 99.0 V 6 -1.000 -0.976
3 13 51 55.37 +00 02 09.7 99.0 V 6 -1.000 -0.976
4 13 51 55.11 +00 02 13.4 99.0 V 6 -1.000 -0.976
1D12mN0107412
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 45.36 +00 00 04.9 99.0 V 6 -1.000 -0.851
2 13 51 45.10 +00 00 06.0 99.0 V 6 -1.000 -0.851
3 13 51 45.02 +00 00 07.1 99.0 V 6 -1.000 -0.851
4 13 51 44.93 +00 00 10.8 99.0 V 6 -1.000 -0.851
1D12mN0107413
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 18.58 +00 05 47.7 21.0 V 6 -1.000 -0.999
2 13 52 18.38 +00 05 49.7 20.1 V 6 -1.000 -0.999
3 13 52 18.18 +00 05 51.7 99.0 V 6 -1.000 -0.999
4 13 52 17.93 +00 05 54.6 17.0 V 6 -1.000 -0.999
1D12mN0107414
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 50.29 +00 07 47.1 99.0 V 4 -1.000 -0.996
2 13 51 49.89 +00 07 51.2 99.0 V 4 -1.000 -0.996
3 13 51 49.83 +00 07 51.5 99.0 V 4 -1.000 -0.996
4 13 51 49.52 +00 07 55.6 99.0 V 4 -1.000 -0.996