Frame Set: 01_12APR17_S04074

Detection Summary

Stat Values
Clicks per Frame 1392 ; 1304 ; 1194 ; 1072
Clusters per Frame 93 ; 94 ; 83 ; 83
Good Vectors 14
Previous Detections 0
New Detections 14

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12qS0407400
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 52.39 -05 34 40.5 99.0 V 82 -1.000 -0.835
2 13 51 52.29 -05 34 33.4 99.0 V 18 -1.000 -0.835
3 13 51 52.23 -05 34 14.9 19.0 V 28 -1.000 -0.835
4 13 51 51.75 -05 34 08.4 19.3 V 24 -1.000 -0.835
1D12qS0407401
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 50.06 -05 41 52.5 99.0 V 24 -1.000 -0.998
2 13 51 49.68 -05 41 50.5 99.0 V 26 -1.000 -0.998
3 13 51 49.40 -05 41 48.4 99.0 V 24 -1.000 -0.998
4 13 51 48.93 -05 41 45.9 99.0 V 26 -1.000 -0.998
1D12qS0407402
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 39.23 -05 41 07.1 18.3 V 24 -1.000 -0.984
2 13 51 38.73 -05 41 03.5 99.0 V 26 -1.000 -0.984
3 13 51 38.49 -05 41 02.4 18.3 V 24 -1.000 -0.984
4 13 51 38.22 -05 40 59.0 99.0 V 22 -1.000 -0.984
1D12qS0407403
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 12.70 -05 41 43.8 18.8 V 20 -1.000 -0.961
2 13 52 12.31 -05 41 37.2 99.0 V 16 -1.000 -0.961
3 13 52 12.14 -05 41 34.8 99.0 V 14 -1.000 -0.961
4 13 52 11.79 -05 41 33.1 99.0 V 16 -1.000 -0.961
1D12qS0407404
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 05.92 -05 41 56.7 99.0 V 20 -1.000 -0.958
2 13 52 05.76 -05 41 53.3 99.0 V 20 -1.000 -0.958
3 13 52 05.54 -05 41 50.3 99.0 V 18 -1.000 -0.958
4 13 52 04.91 -05 41 46.4 99.0 V 14 -1.000 -0.958
1D12qS0407405
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 44.13 -05 32 20.8 99.0 V 20 -1.000 -0.986
2 13 51 43.89 -05 32 17.8 99.0 V 20 -1.000 -0.986
3 13 51 43.66 -05 32 15.9 99.0 V 18 -1.000 -0.986
4 13 51 43.10 -05 32 12.5 21.2 V 20 -1.000 -0.986
1D12qS0407406
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 00.40 -05 32 01.8 99.0 V 18 1.000 0.967
2 13 52 00.13 -05 32 11.4 99.0 V 4 1.000 0.967
3 13 51 59.85 -05 32 13.7 99.0 V 6 1.000 0.967
4 13 51 59.56 -05 32 28.0 99.0 V 10 1.000 0.967
1D12qS0407407
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 10.11 -05 34 30.0 99.0 V 18 -1.000 -0.996
2 13 52 09.73 -05 34 27.5 99.0 V 20 -1.000 -0.996
3 13 52 09.46 -05 34 25.0 99.0 V 20 -1.000 -0.996
4 13 52 09.23 -05 34 23.8 99.0 V 24 -1.000 -0.996
1D12qS0407408
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 37.71 -05 38 26.6 99.0 V 12 -1.000 -0.953
2 13 51 37.39 -05 38 15.9 99.0 V 10 -1.000 -0.953
3 13 51 37.12 -05 38 15.6 99.0 V 8 -1.000 -0.953
4 13 51 36.07 -05 38 04.1 99.0 V 12 -1.000 -0.953
1D12qS0407409
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 05.61 -05 33 27.9 99.0 V 8 -1.000 -0.891
2 13 52 05.49 -05 33 25.9 99.0 V 6 -1.000 -0.891
3 13 52 05.30 -05 33 20.6 99.0 V 6 -1.000 -0.891
4 13 52 04.98 -05 33 20.5 99.0 V 4 -1.000 -0.891
1D12qS0407410
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 44.88 -05 36 57.5 19.2 V 6 -1.000 -0.859
2 13 51 44.22 -05 36 42.6 19.2 V 26 -1.000 -0.859
3 13 51 44.18 -05 36 16.7 20.2 V 24 -1.000 -0.859
4 13 51 44.07 -05 36 15.1 99.0 V 24 -1.000 -0.859
1D12qS0407411
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 16.62 -05 42 17.6 99.0 V 6 -1.000 -0.970
2 13 52 16.44 -05 42 14.9 99.0 V 6 -1.000 -0.970
3 13 52 16.31 -05 42 10.5 99.0 V 6 -1.000 -0.970
4 13 52 15.93 -05 42 07.0 99.0 V 6 -1.000 -0.970
1D12qS0407412
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 14.41 -05 33 46.4 19.3 V 4 -1.000 -0.930
2 13 52 14.15 -05 33 45.0 99.0 V 4 -1.000 -0.930
3 13 52 13.93 -05 33 42.2 99.0 V 4 -1.000 -0.930
4 13 52 13.80 -05 33 37.9 16.9 V 6 -1.000 -0.930
1D12qS0407413
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 35.12 -05 39 45.6 99.0 V 4 -1.000 -1.000
2 13 51 34.78 -05 39 44.3 99.0 V 4 -1.000 -1.000
3 13 51 34.39 -05 39 42.8 99.0 V 4 -1.000 -1.000
4 13 51 34.07 -05 39 41.4 99.0 V 4 -1.000 -1.000