Frame Set: 01_12APR16_FD1609

Detection Summary

Stat Values
Clicks per Frame 860 ; 788 ; 760 ; 726
Clusters per Frame 70 ; 69 ; 67 ; 69
Good Vectors 14
Previous Detections 0
New Detections 14

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12pFD160900
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 17 22.12 -07 48 12.2 99.0 V 42 -1.000 -0.890
2 15 17 21.82 -07 48 09.9 99.0 V 28 -1.000 -0.890
3 15 17 21.42 -07 48 07.3 99.0 V 32 -1.000 -0.890
4 15 17 21.37 -07 48 01.7 99.0 V 28 -1.000 -0.890
1D12pFD160901
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 17 14.84 -07 44 34.1 99.0 V 20 -1.000 -0.957
2 15 17 14.55 -07 44 33.6 99.0 V 18 -1.000 -0.957
3 15 17 14.29 -07 44 31.1 99.0 V 18 -1.000 -0.957
4 15 17 14.13 -07 44 29.6 20.1 V 18 -1.000 -0.957
1D12pFD160902
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 17 23.83 -07 43 43.4 17.6 V 16 -1.000 -0.980
2 15 17 23.43 -07 43 40.9 12.5 V 16 -1.000 -0.980
3 15 17 23.25 -07 43 38.8 12.5 V 16 -1.000 -0.980
4 15 17 23.08 -07 43 36.5 12.5 V 16 -1.000 -0.980
1D12pFD160903
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 17 26.36 -07 45 46.3 99.0 V 16 -1.000 -0.997
2 15 17 26.32 -07 45 46.2 17.8 V 16 -1.000 -0.997
3 15 17 26.07 -07 45 42.8 99.0 V 16 -1.000 -0.997
4 15 17 25.74 -07 45 37.5 17.3 V 14 -1.000 -0.997
1D12pFD160904
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 16 58.33 -07 47 59.1 17.5 V 16 -1.000 -0.964
2 15 16 58.08 -07 47 57.6 17.5 V 16 -1.000 -0.964
3 15 16 57.94 -07 47 54.5 17.3 V 16 -1.000 -0.964
4 15 16 57.31 -07 47 51.4 19.3 V 14 -1.000 -0.964
1D12pFD160905
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 17 17.10 -07 44 00.9 19.5 V 14 -1.000 -0.956
2 15 17 16.65 -07 43 59.6 19.4 V 12 -1.000 -0.956
3 15 17 16.49 -07 43 57.7 19.2 V 12 -1.000 -0.956
4 15 17 16.12 -07 43 54.2 18.5 V 12 -1.000 -0.956
1D12pFD160906
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 17 20.38 -07 46 29.0 15.1 V 12 -1.000 -0.954
2 15 17 20.30 -07 46 26.1 15.1 V 10 -1.000 -0.954
3 15 17 20.10 -07 46 22.5 15.1 V 10 -1.000 -0.954
4 15 17 19.76 -07 46 20.0 15.1 V 12 -1.000 -0.954
1D12pFD160907
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 17 10.72 -07 43 26.9 99.0 V 10 -1.000 -0.996
2 15 17 10.34 -07 43 18.3 99.0 V 6 -1.000 -0.996
3 15 17 09.79 -07 43 09.0 99.0 V 4 -1.000 -0.996
4 15 17 09.50 -07 43 04.6 21.1 V 4 -1.000 -0.996
1D12pFD160908
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 17 09.14 -07 40 41.0 99.0 V 10 -1.000 -0.872
2 15 17 08.70 -07 40 40.9 99.0 V 10 -1.000 -0.872
3 15 17 08.44 -07 40 39.7 99.0 V 8 -1.000 -0.872
4 15 17 08.15 -07 40 39.7 99.0 V 4 -1.000 -0.872
1D12pFD160909
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 16 55.17 -07 41 24.3 21.3 V 10 -1.000 -0.954
2 15 16 55.03 -07 41 24.2 99.0 V 10 -1.000 -0.954
3 15 16 54.92 -07 41 22.7 99.0 V 10 -1.000 -0.954
4 15 16 54.74 -07 41 21.1 99.0 V 10 -1.000 -0.954
1D12pFD160910
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 17 16.31 -07 47 09.5 99.0 V 8 -1.000 -0.978
2 15 17 16.08 -07 47 05.1 18.7 V 8 -1.000 -0.978
3 15 17 15.94 -07 47 01.4 99.0 V 8 -1.000 -0.978
4 15 17 15.61 -07 46 58.3 99.0 V 8 -1.000 -0.978
1D12pFD160911
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 17 16.04 -07 45 28.9 99.0 V 8 -1.000 -0.997
2 15 17 15.91 -07 45 24.3 99.0 V 6 -1.000 -0.997
3 15 17 15.58 -07 45 17.7 99.0 V 8 -1.000 -0.997
4 15 17 15.29 -07 45 10.2 99.0 V 8 -1.000 -0.997
1D12pFD160912
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 17 06.16 -07 46 32.9 99.0 V 6 -1.000 -0.998
2 15 17 05.97 -07 46 31.5 99.0 V 6 -1.000 -0.998
3 15 17 05.75 -07 46 29.2 19.8 V 6 -1.000 -0.998
4 15 17 05.35 -07 46 25.3 19.3 V 6 -1.000 -0.998
1D12pFD160913
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 15 16 50.82 -07 43 42.3 99.0 V 6 -1.000 -0.983
2 15 16 50.56 -07 43 38.4 99.0 V 6 -1.000 -0.983
3 15 16 50.29 -07 43 37.0 99.0 V 6 -1.000 -0.983
4 15 16 50.00 -07 43 33.9 21.3 V 6 -1.000 -0.983