Frame Set: 01_12APR20_N01075

Detection Summary

Stat Values
Clicks per Frame 1020 ; 950 ; 860 ; 812
Clusters per Frame 74 ; 71 ; 65 ; 58
Good Vectors 12
Previous Detections 0
New Detections 12

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12tN0107500
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 18.05 +00 02 46.8 99.0 V 34 -1.000 -0.943
2 14 03 17.51 +00 02 48.7 99.0 V 38 -1.000 -0.943
3 14 03 17.35 +00 02 51.4 99.0 V 40 -1.000 -0.943
4 14 03 17.13 +00 02 53.6 99.0 V 36 -1.000 -0.943
1D12tN0107501
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 40.12 +00 05 40.1 20.0 V 30 -1.000 -0.989
2 14 03 39.76 +00 05 43.8 99.0 V 30 -1.000 -0.989
3 14 03 39.55 +00 05 47.7 99.0 V 30 -1.000 -0.989
4 14 03 39.28 +00 05 52.5 99.0 V 32 -1.000 -0.989
1D12tN0107502
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 38.42 +00 07 27.4 99.0 V 28 -1.000 -0.968
2 14 03 38.13 +00 07 29.7 99.0 V 28 -1.000 -0.968
3 14 03 37.81 +00 07 30.4 99.0 V 26 -1.000 -0.968
4 14 03 37.55 +00 07 33.0 99.0 V 28 -1.000 -0.968
1D12tN0107503
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 13.19 +00 12 03.5 20.8 V 24 -1.000 -0.907
2 14 03 13.17 +00 12 04.0 21.1 V 18 -1.000 -0.907
3 14 03 13.03 +00 12 06.7 21.3 V 16 -1.000 -0.907
4 14 03 12.79 +00 12 07.2 21.3 V 16 -1.000 -0.907
1D12tN0107504
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 21.86 +00 02 14.6 20.1 V 24 -1.000 -0.964
2 14 03 21.60 +00 02 17.5 99.0 V 22 -1.000 -0.964
3 14 03 21.51 +00 02 19.0 20.9 V 22 -1.000 -0.964
4 14 03 21.03 +00 02 21.4 99.0 V 22 -1.000 -0.964
1D12tN0107505
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 16.70 +00 06 37.6 99.0 V 24 -1.000 -0.995
2 14 03 16.17 +00 06 42.5 99.0 V 28 -1.000 -0.995
3 14 03 15.87 +00 06 44.0 99.0 V 24 -1.000 -0.995
4 14 03 15.49 +00 06 47.2 99.0 V 24 -1.000 -0.995
1D12tN0107506
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 35.77 +00 04 29.5 99.0 V 16 -1.000 -0.987
2 14 03 35.41 +00 04 30.9 20.8 V 16 -1.000 -0.987
3 14 03 34.75 +00 04 38.2 99.0 V 18 -1.000 -0.987
4 14 03 34.69 +00 04 38.5 99.0 V 18 -1.000 -0.987
1D12tN0107507
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 10.23 +00 04 59.9 99.0 V 12 -1.000 -0.987
2 14 03 09.51 +00 05 04.6 18.5 V 10 -1.000 -0.987
3 14 03 09.29 +00 05 05.6 19.2 V 10 -1.000 -0.987
4 14 03 08.73 +00 05 07.7 99.0 V 12 -1.000 -0.987
1D12tN0107508
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 32.40 +00 12 23.1 99.0 V 12 -1.000 -0.970
2 14 03 32.28 +00 12 26.8 21.3 V 8 -1.000 -0.970
3 14 03 32.02 +00 12 29.2 99.0 V 8 -1.000 -0.970
4 14 03 31.43 +00 12 34.1 99.0 V 8 -1.000 -0.970
1D12tN0107509
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 26.72 +00 04 17.5 99.0 V 12 -1.000 -0.829
2 14 03 25.31 +00 04 17.9 20.3 V 4 -1.000 -0.829
3 14 03 24.69 +00 04 23.8 99.0 V 12 -1.000 -0.829
4 14 03 23.63 +00 04 52.7 99.0 V 4 -1.000 -0.829
1D12tN0107510
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 09.73 +00 09 11.2 99.0 V 12 -1.000 -0.986
2 14 03 09.15 +00 09 16.3 99.0 V 14 -1.000 -0.986
3 14 03 09.00 +00 09 19.3 99.0 V 12 -1.000 -0.986
4 14 03 08.77 +00 09 22.4 18.7 V 14 -1.000 -0.986
1D12tN0107511
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 03 31.95 +00 08 11.3 99.0 V 12 -1.000 -0.951
2 14 03 31.57 +00 08 12.6 21.3 V 12 -1.000 -0.951
3 14 03 31.14 +00 08 13.6 99.0 V 12 -1.000 -0.951
4 14 03 30.81 +00 08 16.7 99.0 V 12 -1.000 -0.951