Frame Set: 01_12APR13_N07059

Detection Summary

Stat Values
Clicks per Frame 626 ; 602 ; 546 ; 522
Clusters per Frame 56 ; 57 ; 45 ; 46
Good Vectors 9
Previous Detections 0
New Detections 9

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12mN0705900
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 08 48.86 +05 38 25.8 99.0 V 22 -1.000 -0.916
2 11 08 48.61 +05 38 26.2 99.0 V 22 -1.000 -0.916
3 11 08 48.46 +05 38 27.3 99.0 V 22 -1.000 -0.916
4 11 08 48.45 +05 38 27.7 99.0 V 22 -1.000 -0.916
1D12mN0705901
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 08 15.98 +05 36 32.0 99.0 V 14 1.000 0.965
2 11 08 15.90 +05 36 30.7 99.0 V 14 1.000 0.965
3 11 08 15.64 +05 36 29.8 99.0 V 14 1.000 0.965
4 11 08 15.53 +05 36 28.9 20.6 V 14 1.000 0.965
1D12mN0705902
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 08 50.54 +05 35 42.9 99.0 V 10 -1.000 -0.997
2 11 08 50.35 +05 35 43.5 99.0 V 10 -1.000 -0.997
3 11 08 50.11 +05 35 44.2 99.0 V 10 -1.000 -0.997
4 11 08 49.96 +05 35 44.9 99.0 V 10 -1.000 -0.997
1D12mN0705903
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 08 21.83 +05 44 36.1 99.0 V 10 -1.000 -0.962
2 11 08 21.61 +05 44 37.2 99.0 V 10 -1.000 -0.962
3 11 08 21.54 +05 44 38.4 99.0 V 10 -1.000 -0.962
4 11 08 21.41 +05 44 38.6 20.6 V 10 -1.000 -0.962
1D12mN0705904
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 08 43.25 +05 36 57.4 99.0 V 8 -1.000 -0.986
2 11 08 42.98 +05 36 58.2 20.3 V 8 -1.000 -0.986
3 11 08 42.85 +05 36 59.0 99.0 V 8 -1.000 -0.986
4 11 08 42.78 +05 36 59.2 99.0 V 8 -1.000 -0.986
1D12mN0705905
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 08 09.07 +05 35 13.1 99.0 V 8 -1.000 -0.898
2 11 08 08.91 +05 35 13.3 99.0 V 8 -1.000 -0.898
3 11 08 08.87 +05 35 15.9 20.7 V 8 -1.000 -0.898
4 11 08 08.67 +05 35 17.3 99.0 V 8 -1.000 -0.898
1D12mN0705906
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 08 50.09 +05 43 56.6 99.0 V 8 -1.000 -0.941
2 11 08 50.06 +05 43 58.6 99.0 V 8 -1.000 -0.941
3 11 08 49.93 +05 44 01.3 99.0 V 8 -1.000 -0.941
4 11 08 49.82 +05 44 02.1 99.0 V 8 -1.000 -0.941
1D12mN0705907
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 08 42.02 +05 42 43.9 17.6 V 6 -1.000 -0.871
2 11 08 41.98 +05 42 44.9 17.6 V 6 -1.000 -0.871
3 11 08 41.81 +05 42 45.0 99.0 V 6 -1.000 -0.871
4 11 08 41.71 +05 42 48.6 17.4 V 6 -1.000 -0.871
1D12mN0705908
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 08 40.34 +05 35 22.9 18.3 V 4 -1.000 -0.973
2 11 08 40.19 +05 35 25.5 99.0 V 4 -1.000 -0.973
3 11 08 40.02 +05 35 25.7 18.3 V 4 -1.000 -0.973
4 11 08 39.67 +05 35 31.7 18.1 V 6 -1.000 -0.973