Frame Set: 01_12APR13_FD1301

Detection Summary

Stat Values
Clicks per Frame 650 ; 636 ; 626 ; 606
Clusters per Frame 51 ; 53 ; 53 ; 52
Good Vectors 14
Previous Detections 0
New Detections 14

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12mFD130100
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 36 01.11 -01 47 38.5 99.0 V 46 -1.000 -0.976
2 13 36 00.93 -01 47 35.7 99.0 V 46 -1.000 -0.976
3 13 36 00.71 -01 47 34.3 99.0 V 44 -1.000 -0.976
4 13 36 00.43 -01 47 32.4 99.0 V 44 -1.000 -0.976
1D12mFD130101
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 35 38.14 -01 45 56.9 99.0 V 26 -1.000 -0.995
2 13 35 37.94 -01 45 55.3 99.0 V 26 -1.000 -0.995
3 13 35 37.69 -01 45 53.9 99.0 V 26 -1.000 -0.995
4 13 35 37.49 -01 45 52.8 99.0 V 26 -1.000 -0.995
1D12mFD130102
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 35 47.99 -01 51 22.9 18.7 V 18 -1.000 -0.866
2 13 35 47.80 -01 51 18.3 99.0 V 20 -1.000 -0.866
3 13 35 47.76 -01 51 16.9 99.0 V 20 -1.000 -0.866
4 13 35 47.42 -01 51 15.8 99.0 V 18 -1.000 -0.866
1D12mFD130103
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 36 00.77 -01 51 03.3 19.5 V 10 -1.000 -0.985
2 13 36 00.45 -01 50 57.1 99.0 V 10 -1.000 -0.985
3 13 36 00.37 -01 50 52.7 99.0 V 10 -1.000 -0.985
4 13 36 00.06 -01 50 47.5 99.0 V 10 -1.000 -0.985
1D12mFD130104
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 35 45.80 -01 43 06.0 99.0 V 6 -1.000 -0.931
2 13 35 45.71 -01 43 05.0 99.0 V 6 -1.000 -0.931
3 13 35 45.45 -01 43 04.6 99.0 V 6 -1.000 -0.931
4 13 35 45.36 -01 43 03.6 99.0 V 6 -1.000 -0.931
1D12mFD130105
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 36 03.00 -01 46 15.3 99.0 V 6 -1.000 -0.932
2 13 36 02.85 -01 46 14.3 99.0 V 6 -1.000 -0.932
3 13 36 02.76 -01 46 13.9 99.0 V 6 -1.000 -0.932
4 13 36 02.61 -01 46 10.4 99.0 V 6 -1.000 -0.932
1D12mFD130106
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 35 45.16 -01 46 36.1 20.9 V 6 -1.000 -0.930
2 13 35 45.06 -01 46 35.1 99.0 V 6 -1.000 -0.930
3 13 35 44.75 -01 46 34.8 99.0 V 6 -1.000 -0.930
4 13 35 44.29 -01 46 24.2 99.0 V 4 -1.000 -0.930
1D12mFD130107
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 35 53.26 -01 50 52.1 19.2 V 6 -1.000 -0.913
2 13 35 53.16 -01 50 49.5 19.6 V 6 -1.000 -0.913
3 13 35 52.86 -01 50 49.1 19.0 V 6 -1.000 -0.913
4 13 35 52.65 -01 50 46.4 99.0 V 6 -1.000 -0.913
1D12mFD130108
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 36 02.92 -01 50 12.1 99.0 V 6 -1.000 -0.988
2 13 36 02.77 -01 50 10.2 99.0 V 6 -1.000 -0.988
3 13 36 02.67 -01 50 08.4 99.0 V 8 -1.000 -0.988
4 13 36 02.42 -01 50 06.3 99.0 V 6 -1.000 -0.988
1D12mFD130109
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 35 57.03 -01 44 23.7 99.0 V 4 -1.000 -0.967
2 13 35 56.88 -01 44 19.8 99.0 V 4 -1.000 -0.967
3 13 35 56.74 -01 44 19.4 99.0 V 4 -1.000 -0.967
4 13 35 56.42 -01 44 15.5 99.0 V 4 -1.000 -0.967
1D12mFD130110
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 36 11.19 -01 47 02.5 99.0 V 4 -1.000 -0.967
2 13 36 11.03 -01 46 59.8 99.0 V 4 -1.000 -0.967
3 13 36 10.81 -01 46 58.2 99.0 V 4 -1.000 -0.967
4 13 36 10.74 -01 46 58.0 99.0 V 4 -1.000 -0.967
1D12mFD130111
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 35 57.20 -01 47 58.8 99.0 V 4 -1.000 -0.971
2 13 35 57.13 -01 47 57.4 99.0 V 4 -1.000 -0.971
3 13 35 56.74 -01 47 54.5 99.0 V 4 -1.000 -0.971
4 13 35 56.59 -01 47 54.3 99.0 V 4 -1.000 -0.971
1D12mFD130112
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 35 33.33 -01 47 07.2 99.0 V 4 -1.000 -0.993
2 13 35 33.01 -01 47 03.3 99.0 V 4 -1.000 -0.993
3 13 35 32.78 -01 47 01.7 99.0 V 4 -1.000 -0.993
4 13 35 32.63 -01 47 00.3 99.0 V 4 -1.000 -0.993
1D12mFD130113
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 36 07.58 -01 50 06.6 99.0 V 4 -1.000 -0.891
2 13 36 07.44 -01 50 06.5 99.0 V 4 -1.000 -0.891
3 13 36 07.04 -01 50 03.6 99.0 V 4 -1.000 -0.891
4 13 36 06.89 -01 49 57.1 99.0 V 4 -1.000 -0.891