Frame Set: 01_12APR16_N01065

Detection Summary

Stat Values
Clicks per Frame 1244 ; 1120 ; 1076 ; 998
Clusters per Frame 97 ; 84 ; 85 ; 86
Good Vectors 11
Previous Detections 0
New Detections 11

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12pN0106500
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 10 39.31 +00 02 56.9 20.0 V 24 -1.000 -0.947
2 12 10 39.19 +00 02 59.6 19.3 V 24 -1.000 -0.947
3 12 10 38.98 +00 02 59.9 19.6 V 24 -1.000 -0.947
4 12 10 38.78 +00 03 02.8 99.0 V 22 -1.000 -0.947
1D12pN0106501
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 10 35.00 +00 07 12.4 99.0 V 20 -1.000 -0.946
2 12 10 34.89 +00 07 13.4 99.0 V 22 -1.000 -0.946
3 12 10 34.74 +00 07 18.7 21.2 V 26 -1.000 -0.946
4 12 10 34.39 +00 07 21.2 99.0 V 16 -1.000 -0.946
1D12pN0106502
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 10 29.03 +00 11 56.3 16.3 V 18 -1.000 -0.985
2 12 10 28.71 +00 11 57.0 99.0 V 18 -1.000 -0.985
3 12 10 28.44 +00 11 57.7 99.0 V 16 -1.000 -0.985
4 12 10 28.15 +00 11 59.0 99.0 V 20 -1.000 -0.985
1D12pN0106503
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 10 37.96 +00 02 12.0 99.0 V 12 -1.000 -0.983
2 12 10 37.85 +00 02 13.2 99.0 V 16 -1.000 -0.983
3 12 10 37.63 +00 02 16.4 99.0 V 12 -1.000 -0.983
4 12 10 37.57 +00 02 18.7 99.0 V 14 -1.000 -0.983
1D12pN0106504
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 10 58.32 +00 06 36.2 20.8 V 12 -1.000 -0.930
2 12 10 58.08 +00 06 39.1 99.0 V 12 -1.000 -0.930
3 12 10 57.94 +00 06 41.4 99.0 V 12 -1.000 -0.930
4 12 10 57.65 +00 06 41.8 99.0 V 14 -1.000 -0.930
1D12pN0106505
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 10 46.93 +00 07 47.3 99.0 V 10 -1.000 -1.000
2 12 10 46.71 +00 07 51.5 99.0 V 8 -1.000 -1.000
3 12 10 46.67 +00 07 52.4 99.0 V 8 -1.000 -1.000
4 12 10 46.40 +00 07 57.3 19.3 V 6 -1.000 -1.000
1D12pN0106506
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 10 34.85 +00 02 46.8 99.0 V 10 -1.000 -0.961
2 12 10 34.55 +00 02 49.8 99.0 V 8 -1.000 -0.961
3 12 10 34.26 +00 02 50.7 99.0 V 8 -1.000 -0.961
4 12 10 33.94 +00 02 52.0 99.0 V 8 -1.000 -0.961
1D12pN0106507
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 10 59.81 +00 05 05.3 99.0 V 10 -1.000 -0.989
2 12 10 59.65 +00 05 13.7 99.0 V 10 -1.000 -0.989
3 12 10 59.48 +00 05 22.5 99.0 V 10 -1.000 -0.989
4 12 10 59.39 +00 05 32.1 21.2 V 10 -1.000 -0.989
1D12pN0106508
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 10 28.14 +00 08 58.9 19.8 V 4 -1.000 -0.975
2 12 10 27.81 +00 09 02.6 99.0 V 4 -1.000 -0.975
3 12 10 27.56 +00 09 04.1 99.0 V 4 -1.000 -0.975
4 12 10 27.48 +00 09 06.6 99.0 V 4 -1.000 -0.975
1D12pN0106509
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 10 38.05 +00 09 17.2 99.0 V 4 1.000 0.879
2 12 10 38.40 +00 09 25.7 99.0 V 10 1.000 0.879
3 12 10 38.47 +00 09 41.2 99.0 V 4 1.000 0.879
4 12 10 38.48 +00 09 41.3 99.0 V 4 1.000 0.879
1D12pN0106510
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 12 11 08.41 +00 08 17.0 99.0 V 4 -1.000 -0.963
2 12 11 08.33 +00 08 19.5 99.0 V 4 -1.000 -0.963
3 12 11 08.08 +00 08 22.3 99.0 V 4 -1.000 -0.963
4 12 11 08.00 +00 08 22.3 19.4 V 4 -1.000 -0.963