Frame Set: 01_12APR20_N01077

Detection Summary

Stat Values
Clicks per Frame 1156 ; 1022 ; 958 ; 854
Clusters per Frame 93 ; 90 ; 84 ; 75
Good Vectors 12
Previous Detections 0
New Detections 12

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12tN0107700
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 26 08.15 +00 07 24.2 99.0 V 52 -1.000 -0.999
2 14 26 07.55 +00 07 29.8 99.0 V 46 -1.000 -0.999
3 14 26 06.86 +00 07 35.7 99.0 V 38 -1.000 -0.999
4 14 26 06.35 +00 07 41.1 99.0 V 36 -1.000 -0.999
1D12tN0107701
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 25 46.82 +00 08 00.6 19.4 V 44 -1.000 -0.986
2 14 25 46.18 +00 08 15.0 99.0 V 48 -1.000 -0.986
3 14 25 45.14 +00 08 31.2 21.3 V 16 -1.000 -0.986
4 14 25 44.64 +00 08 34.4 99.0 V 20 -1.000 -0.986
1D12tN0107702
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 25 38.88 +00 08 20.9 99.0 V 22 -1.000 -0.853
2 14 25 38.73 +00 08 30.6 20.9 V 16 -1.000 -0.853
3 14 25 38.19 +00 08 32.3 99.0 V 14 -1.000 -0.853
4 14 25 37.41 +00 08 37.0 99.0 V 26 -1.000 -0.853
1D12tN0107703
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 26 16.73 +00 06 26.6 99.0 V 18 -1.000 -0.902
2 14 26 16.34 +00 06 31.8 99.0 V 16 -1.000 -0.902
3 14 26 16.31 +00 06 40.8 99.0 V 20 -1.000 -0.902
4 14 26 15.72 +00 06 45.3 99.0 V 16 -1.000 -0.902
1D12tN0107704
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 26 13.78 +00 12 15.7 99.0 V 16 -1.000 -0.932
2 14 26 13.58 +00 12 20.1 99.0 V 16 -1.000 -0.932
3 14 26 13.35 +00 12 22.9 99.0 V 14 -1.000 -0.932
4 14 26 13.01 +00 12 24.2 99.0 V 12 -1.000 -0.932
1D12tN0107705
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 26 13.76 +00 07 55.2 99.0 V 14 1.000 0.877
2 14 26 13.46 +00 07 54.2 99.0 V 12 1.000 0.877
3 14 26 12.90 +00 07 53.3 99.0 V 12 1.000 0.877
4 14 26 12.58 +00 07 47.5 99.0 V 16 1.000 0.877
1D12tN0107706
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 25 54.82 +00 03 51.0 99.0 V 12 -1.000 -0.986
2 14 25 54.33 +00 03 58.1 99.0 V 10 -1.000 -0.986
3 14 25 53.96 +00 04 02.8 20.2 V 10 -1.000 -0.986
4 14 25 53.67 +00 04 10.7 99.0 V 16 -1.000 -0.986
1D12tN0107707
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 25 48.06 +00 05 09.4 99.0 V 10 -1.000 -0.870
2 14 25 47.61 +00 05 13.6 21.3 V 10 -1.000 -0.870
3 14 25 46.97 +00 05 13.7 99.0 V 14 -1.000 -0.870
4 14 25 46.56 +00 05 25.5 99.0 V 10 -1.000 -0.870
1D12tN0107708
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 26 18.32 +00 05 13.4 99.0 V 10 -1.000 -0.880
2 14 26 18.08 +00 05 14.4 99.0 V 20 -1.000 -0.880
3 14 26 17.30 +00 05 15.8 99.0 V 22 -1.000 -0.880
4 14 26 17.24 +00 05 18.6 99.0 V 12 -1.000 -0.880
1D12tN0107709
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 25 39.00 +00 07 06.5 99.0 V 8 1.000 0.865
2 14 25 38.08 +00 07 00.8 20.6 V 6 1.000 0.865
3 14 25 37.89 +00 06 45.5 99.0 V 16 1.000 0.865
4 14 25 37.70 +00 06 39.7 21.3 V 6 1.000 0.865
1D12tN0107710
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 25 38.68 +00 06 23.3 99.0 V 8 -1.000 -0.980
2 14 25 38.15 +00 06 31.4 99.0 V 8 -1.000 -0.980
3 14 25 37.89 +00 06 45.5 99.0 V 16 -1.000 -0.980
4 14 25 37.31 +00 07 02.2 99.0 V 6 -1.000 -0.980
1D12tN0107711
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 14 26 14.26 +00 02 45.5 99.0 V 4 -1.000 -0.999
2 14 26 14.06 +00 02 47.5 99.0 V 4 -1.000 -0.999
3 14 26 13.45 +00 02 52.0 99.0 V 4 -1.000 -0.999
4 14 26 13.01 +00 02 55.3 99.0 V 4 -1.000 -0.999