Frame Set: 01_12APR13_N07058

Detection Summary

Stat Values
Clicks per Frame 620 ; 578 ; 530 ; 514
Clusters per Frame 53 ; 54 ; 47 ; 46
Good Vectors 9
Previous Detections 0
New Detections 9

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12mN0705800
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 10 57 24.54 +05 35 15.1 99.0 V 22 -1.000 -0.983
2 10 57 24.42 +05 35 16.6 99.0 V 22 -1.000 -0.983
3 10 57 24.27 +05 35 18.3 17.3 V 22 -1.000 -0.983
4 10 57 24.21 +05 35 18.3 99.0 V 22 -1.000 -0.983
1D12mN0705801
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 10 57 29.94 +05 44 57.6 99.0 V 16 -1.000 -0.975
2 10 57 29.94 +05 44 57.9 99.0 V 18 -1.000 -0.975
3 10 57 29.79 +05 44 59.3 99.0 V 16 -1.000 -0.975
4 10 57 29.66 +05 44 59.9 99.0 V 16 -1.000 -0.975
1D12mN0705802
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 10 57 03.73 +05 36 09.6 99.0 V 16 1.000 0.962
2 10 57 03.56 +05 36 07.9 99.0 V 16 1.000 0.962
3 10 57 03.41 +05 36 06.0 99.0 V 16 1.000 0.962
4 10 57 03.41 +05 36 04.6 21.1 V 16 1.000 0.962
1D12mN0705803
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 10 56 49.91 +05 41 56.4 99.0 V 12 -1.000 -0.895
2 10 56 49.74 +05 41 57.3 99.0 V 12 -1.000 -0.895
3 10 56 49.71 +05 41 59.7 99.0 V 12 -1.000 -0.895
4 10 56 49.53 +05 42 00.3 99.0 V 12 -1.000 -0.895
1D12mN0705804
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 10 57 25.34 +05 40 04.8 99.0 V 12 -1.000 -0.966
2 10 57 24.94 +05 40 06.2 99.0 V 6 -1.000 -0.966
3 10 57 24.76 +05 40 06.5 21.0 V 6 -1.000 -0.966
4 10 57 24.67 +05 40 07.6 99.0 V 6 -1.000 -0.966
1D12mN0705805
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 10 57 14.37 +05 42 08.5 99.0 V 12 -1.000 -0.994
2 10 57 14.16 +05 42 12.4 99.0 V 12 -1.000 -0.994
3 10 57 14.10 +05 42 13.5 99.0 V 12 -1.000 -0.994
4 10 57 13.98 +05 42 15.0 99.0 V 12 -1.000 -0.994
1D12mN0705806
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 10 57 08.17 +05 35 16.0 99.0 V 6 -1.000 -0.970
2 10 57 08.08 +05 35 17.0 99.0 V 6 -1.000 -0.970
3 10 57 07.96 +05 35 18.9 99.0 V 6 -1.000 -0.970
4 10 57 07.87 +05 35 19.1 99.0 V 6 -1.000 -0.970
1D12mN0705807
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 10 57 09.48 +05 40 19.0 18.7 V 4 -1.000 -0.897
2 10 57 09.33 +05 40 20.4 99.0 V 4 -1.000 -0.897
3 10 57 09.07 +05 40 20.7 99.0 V 4 -1.000 -0.897
4 10 57 09.01 +05 40 20.9 99.0 V 4 -1.000 -0.897
1D12mN0705808
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 10 57 21.06 +05 45 32.2 99.0 V 4 -1.000 -0.986
2 10 57 20.91 +05 45 33.6 99.0 V 4 -1.000 -0.986
3 10 57 20.74 +05 45 35.1 99.0 V 4 -1.000 -0.986
4 10 57 20.50 +05 45 39.1 99.0 V 4 -1.000 -0.986