Frame Set: 01_12APR13_N04060

Detection Summary

Stat Values
Clicks per Frame 622 ; 588 ; 560 ; 548
Clusters per Frame 48 ; 50 ; 48 ; 45
Good Vectors 8
Previous Detections 0
New Detections 8

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12mN0406000
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 14 51.65 +02 50 10.8 99.0 V 20 1.000 0.888
2 11 14 51.61 +02 50 06.7 99.0 V 18 1.000 0.888
3 11 14 51.24 +02 50 03.9 99.0 V 18 1.000 0.888
4 11 14 50.92 +02 50 02.5 99.0 V 20 1.000 0.888
1D12mN0406001
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 14 38.26 +02 52 49.8 99.0 V 12 -1.000 -0.846
2 11 14 38.22 +02 52 52.4 99.0 V 10 -1.000 -0.846
3 11 14 38.02 +02 52 53.7 99.0 V 10 -1.000 -0.846
4 11 14 37.76 +02 52 54.4 99.0 V 10 -1.000 -0.846
1D12mN0406002
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 14 13.86 +02 50 06.5 99.0 V 12 1.000 0.983
2 11 14 13.65 +02 50 04.8 99.0 V 12 1.000 0.983
3 11 14 13.15 +02 50 01.7 16.8 V 12 1.000 0.983
4 11 14 12.91 +02 49 58.1 16.8 V 12 1.000 0.983
1D12mN0406003
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 14 21.70 +02 51 36.2 99.0 V 12 1.000 0.990
2 11 14 21.52 +02 51 35.8 99.0 V 12 1.000 0.990
3 11 14 21.30 +02 51 34.4 99.0 V 12 1.000 0.990
4 11 14 21.06 +02 51 33.3 99.0 V 12 1.000 0.990
1D12mN0406004
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 14 51.37 +02 54 33.3 99.0 V 10 -1.000 -0.984
2 11 14 51.18 +02 54 35.8 99.0 V 10 -1.000 -0.984
3 11 14 50.98 +02 54 38.6 99.0 V 10 -1.000 -0.984
4 11 14 50.95 +02 54 40.3 99.0 V 10 -1.000 -0.984
1D12mN0406005
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 14 15.15 +02 54 37.9 99.0 V 10 -1.000 -0.953
2 11 14 15.13 +02 54 38.8 21.2 V 12 -1.000 -0.953
3 11 14 14.66 +02 54 40.2 99.0 V 10 -1.000 -0.953
4 11 14 14.53 +02 54 41.8 99.0 V 10 -1.000 -0.953
1D12mN0406006
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 14 45.70 +02 51 59.4 99.0 V 10 -1.000 -0.985
2 11 14 45.38 +02 52 01.4 99.0 V 10 -1.000 -0.985
3 11 14 45.14 +02 52 03.2 99.0 V 10 -1.000 -0.985
4 11 14 44.98 +02 52 03.4 99.0 V 10 -1.000 -0.985
1D12mN0406007
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 14 37.53 +02 46 52.8 99.0 V 10 -1.000 -0.958
2 11 14 37.31 +02 46 54.8 99.0 V 10 -1.000 -0.958
3 11 14 37.28 +02 46 56.6 19.9 V 10 -1.000 -0.958
4 11 14 37.19 +02 46 57.3 19.9 V 10 -1.000 -0.958