Frame Set: 01_12APR13_N07060

Detection Summary

Stat Values
Clicks per Frame 800 ; 742 ; 678 ; 650
Clusters per Frame 73 ; 67 ; 60 ; 62
Good Vectors 7
Previous Detections 0
New Detections 7

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12mN0706000
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 19 57.00 +05 39 30.9 99.0 V 16 -1.000 -0.952
2 11 19 56.81 +05 39 33.9 99.0 V 16 -1.000 -0.952
3 11 19 56.37 +05 39 35.7 99.0 V 14 -1.000 -0.952
4 11 19 56.31 +05 39 36.2 99.0 V 12 -1.000 -0.952
1D12mN0706001
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 20 01.73 +05 43 34.1 99.0 V 14 -1.000 -0.888
2 11 20 01.65 +05 43 36.5 99.0 V 14 -1.000 -0.888
3 11 20 01.42 +05 43 36.7 99.0 V 14 -1.000 -0.888
4 11 20 01.29 +05 43 42.4 21.0 V 16 -1.000 -0.888
1D12mN0706002
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 19 43.78 +05 37 12.7 99.0 V 14 1.000 0.949
2 11 19 43.41 +05 37 11.6 99.0 V 14 1.000 0.949
3 11 19 43.36 +05 37 10.0 99.0 V 14 1.000 0.949
4 11 19 43.10 +05 37 08.7 99.0 V 14 1.000 0.949
1D12mN0706003
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 19 42.67 +05 41 30.3 99.0 V 12 -1.000 -0.964
2 11 19 42.50 +05 41 32.3 99.0 V 12 -1.000 -0.964
3 11 19 42.21 +05 41 35.0 99.0 V 10 -1.000 -0.964
4 11 19 41.91 +05 41 43.5 99.0 V 12 -1.000 -0.964
1D12mN0706004
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 19 44.61 +05 41 00.8 21.1 V 12 -1.000 -0.913
2 11 19 44.43 +05 41 01.4 99.0 V 10 -1.000 -0.913
3 11 19 43.92 +05 41 02.2 99.0 V 12 -1.000 -0.913
4 11 19 43.63 +05 41 05.2 99.0 V 14 -1.000 -0.913
1D12mN0706005
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 20 08.28 +05 36 34.0 19.9 V 10 -1.000 -0.955
2 11 20 07.90 +05 36 37.9 99.0 V 8 -1.000 -0.955
3 11 20 07.84 +05 36 40.6 99.0 V 8 -1.000 -0.955
4 11 20 07.69 +05 36 40.7 99.0 V 8 -1.000 -0.955
1D12mN0706006
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 11 19 58.74 +05 37 25.6 15.9 V 4 -1.000 -0.992
2 11 19 58.68 +05 37 26.8 15.9 V 4 -1.000 -0.992
3 11 19 58.58 +05 37 30.8 15.9 V 4 -1.000 -0.992
4 11 19 58.51 +05 37 33.4 15.8 V 4 -1.000 -0.992