Frame Set: 01_12APR13_N01072

Detection Summary

Stat Values
Clicks per Frame 704 ; 680 ; 650 ; 604
Clusters per Frame 57 ; 58 ; 48 ; 47
Good Vectors 10
Previous Detections 0
New Detections 10

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12mN0107200
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 29 36.81 +00 05 18.7 99.0 V 32 -1.000 -0.910
2 13 29 36.51 +00 05 18.9 99.0 V 32 -1.000 -0.910
3 13 29 36.39 +00 05 20.6 99.0 V 32 -1.000 -0.910
4 13 29 36.14 +00 05 21.3 99.0 V 32 -1.000 -0.910
1D12mN0107201
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 29 42.94 +00 04 43.1 99.0 V 18 -1.000 -0.990
2 13 29 42.66 +00 04 45.3 99.0 V 16 -1.000 -0.990
3 13 29 42.43 +00 04 48.8 99.0 V 16 -1.000 -0.990
4 13 29 42.34 +00 04 49.5 99.0 V 18 -1.000 -0.990
1D12mN0107202
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 29 10.96 +00 00 51.5 99.0 V 16 -1.000 -0.968
2 13 29 10.61 +00 00 52.8 99.0 V 16 -1.000 -0.968
3 13 29 10.43 +00 00 55.6 99.0 V 16 -1.000 -0.968
4 13 29 10.06 +00 00 57.2 20.4 V 16 -1.000 -0.968
1D12mN0107203
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 29 27.61 +00 06 22.5 99.0 V 14 -1.000 -0.996
2 13 29 27.40 +00 06 24.4 99.0 V 16 -1.000 -0.996
3 13 29 27.18 +00 06 25.3 99.0 V 14 -1.000 -0.996
4 13 29 26.72 +00 06 28.3 99.0 V 12 -1.000 -0.996
1D12mN0107204
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 29 49.11 +00 05 49.1 99.0 V 12 -1.000 -0.989
2 13 29 48.85 +00 05 52.4 17.4 V 12 -1.000 -0.989
3 13 29 48.69 +00 05 53.3 99.0 V 14 -1.000 -0.989
4 13 29 48.55 +00 05 54.8 17.3 V 12 -1.000 -0.989
1D12mN0107205
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 29 43.80 +00 00 39.4 19.3 V 12 -1.000 -0.933
2 13 29 43.49 +00 00 40.0 99.0 V 10 -1.000 -0.933
3 13 29 43.38 +00 00 42.1 20.0 V 12 -1.000 -0.933
4 13 29 43.07 +00 00 43.2 99.0 V 10 -1.000 -0.933
1D12mN0107206
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 29 47.07 +00 03 19.7 99.0 V 12 -1.000 -0.983
2 13 29 46.93 +00 03 25.1 16.7 V 12 -1.000 -0.983
3 13 29 46.68 +00 03 32.1 16.5 V 12 -1.000 -0.983
4 13 29 46.62 +00 03 37.5 16.7 V 12 -1.000 -0.983
1D12mN0107207
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 29 23.18 +00 02 28.9 99.0 V 10 -1.000 -0.995
2 13 29 22.70 +00 02 31.7 99.0 V 6 -1.000 -0.995
3 13 29 22.50 +00 02 33.6 99.0 V 6 -1.000 -0.995
4 13 29 22.31 +00 02 34.9 99.0 V 6 -1.000 -0.995
1D12mN0107208
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 29 24.96 +00 01 54.0 99.0 V 6 -1.000 -0.899
2 13 29 24.77 +00 01 56.0 99.0 V 6 -1.000 -0.899
3 13 29 24.68 +00 01 56.5 99.0 V 8 -1.000 -0.899
4 13 29 24.21 +00 01 57.5 99.0 V 6 -1.000 -0.899
1D12mN0107209
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 29 30.79 +00 05 01.2 99.0 V 6 -1.000 -0.986
2 13 29 30.65 +00 05 01.6 99.0 V 6 -1.000 -0.986
3 13 29 30.33 +00 05 07.7 99.0 V 6 -1.000 -0.986
4 13 29 30.09 +00 05 10.6 99.0 V 6 -1.000 -0.986