| Stat | Values | 
|---|---|
| Clicks per Frame | 542 ; 542 ; 546 ; 542 | 
| Clusters per Frame | 52 ; 56 ; 58 ; 56 | 
| Good Vectors | 1 | 
| Previous Detections | 0 | 
| New Detections | 1 | 
 
 
					 
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 16 15 04.76 | -11 07 01.3 | 99.0 V | 4 | 1.000 | 0.942 | 
| 2 | 16 15 04.86 | -11 06 59.3 | 99.0 V | 4 | 1.000 | 0.942 | 
| 3 | 16 15 04.94 | -11 06 58.4 | 99.0 V | 4 | 1.000 | 0.942 | 
| 4 | 16 15 04.98 | -11 06 55.2 | 99.0 V | 4 | 1.000 | 0.942 | 
 
					 
 
					 
 
					