| Stat | Values | 
|---|---|
| Clicks per Frame | 42 ; 40 ; 34 ; 32 | 
| Clusters per Frame | 1 ; 1 ; 1 ; 1 | 
| Good Vectors | 1 | 
| Previous Detections | 0 | 
| New Detections | 1 | 
 
 
					 
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 15 10 58.21 | +00 07 24.7 | 99.0 V | 8 | 1.000 | 0.973 | 
| 2 | 15 10 57.95 | +00 07 20.8 | 99.0 V | 8 | 1.000 | 0.973 | 
| 3 | 15 10 57.83 | +00 07 14.6 | 99.0 V | 8 | 1.000 | 0.973 | 
| 4 | 15 10 57.61 | +00 07 07.1 | 21.2 V | 8 | 1.000 | 0.973 | 
 
					 
 
					 
 
					