| Stat | Values | 
|---|---|
| Clicks per Frame | 34 ; 32 ; 30 ; 30 | 
| Clusters per Frame | 2 ; 2 ; 1 ; 2 | 
| Good Vectors | 1 | 
| Previous Detections | 0 | 
| New Detections | 1 | 
 
 
					 
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 09 21 28.61 | +22 33 37.4 | 99.0 V | 8 | -1.000 | -0.881 | 
| 2 | 09 21 28.50 | +22 33 41.4 | 21.1 V | 8 | -1.000 | -0.881 | 
| 3 | 09 21 27.65 | +22 33 42.9 | 99.0 V | 8 | -1.000 | -0.881 | 
| 4 | 09 21 27.43 | +22 33 48.9 | 21.6 V | 8 | -1.000 | -0.881 | 
 
					 
 
					 
 
					