| Stat | Values | 
|---|---|
| Clicks per Frame | 36 ; 28 ; 28 ; 32 | 
| Clusters per Frame | 1 ; 2 ; 1 ; 2 | 
| Good Vectors | 1 | 
| Previous Detections | 0 | 
| New Detections | 1 | 
 
 
					 
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 14 30 44.74 | -13 27 31.9 | 99.0 V | 4 | -1.000 | -0.948 | 
| 2 | 14 30 44.31 | -13 27 27.9 | 99.0 V | 4 | -1.000 | -0.948 | 
| 3 | 14 30 44.03 | -13 27 25.1 | 99.0 V | 4 | -1.000 | -0.948 | 
| 4 | 14 30 43.97 | -13 27 21.1 | 99.0 V | 4 | -1.000 | -0.948 | 
 
					 
 
					 
 
					