| Stat | Values | 
|---|---|
| Clicks per Frame | 382 ; 332 ; 332 ; 296 | 
| Clusters per Frame | 34 ; 26 ; 27 ; 25 | 
| Good Vectors | 1 | 
| Previous Detections | 0 | 
| New Detections | 1 | 
 
 
					 
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 09 42 42.80 | +11 25 52.8 | 20.6 V | 12 | 1.000 | 0.962 | 
| 2 | 09 42 43.02 | +11 25 53.2 | 20.6 V | 12 | 1.000 | 0.962 | 
| 3 | 09 42 43.42 | +11 25 55.7 | 19.6 V | 10 | 1.000 | 0.962 | 
| 4 | 09 42 43.65 | +11 25 55.7 | 19.3 V | 10 | 1.000 | 0.962 | 
 
					 
 
					 
 
					