| Stat | Values | 
|---|---|
| Clicks per Frame | 1122 ; 1050 ; 914 ; 818 | 
| Clusters per Frame | 96 ; 88 ; 82 ; 86 | 
| Good Vectors | 3 | 
| Previous Detections | 0 | 
| New Detections | 3 | 
 
					
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 14 18 45.14 | +34 28 29.8 | 99.0 V | 20 | -1.000 | -0.939 | 
| 2 | 14 18 45.32 | +34 28 29.2 | 99.0 V | 10 | -1.000 | -0.939 | 
| 3 | 14 18 45.77 | +34 28 22.0 | 99.0 V | 16 | -1.000 | -0.939 | 
| 4 | 14 18 45.84 | +34 28 15.7 | 99.0 V | 12 | -1.000 | -0.939 | 
					
 
					
 
					
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 14 19 00.43 | +34 29 20.4 | 99.0 V | 14 | 1.000 | 0.973 | 
| 2 | 14 18 59.85 | +34 29 05.2 | 99.0 V | 20 | 1.000 | 0.973 | 
| 3 | 14 18 59.33 | +34 28 42.7 | 21.4 V | 6 | 1.000 | 0.973 | 
| 4 | 14 18 58.80 | +34 28 38.6 | 99.0 V | 6 | 1.000 | 0.973 | 
					
 
					
 
					
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 14 18 42.31 | +34 35 58.9 | 99.0 V | 10 | -1.000 | -0.962 | 
| 2 | 14 18 42.42 | +34 35 57.7 | 99.0 V | 6 | -1.000 | -0.962 | 
| 3 | 14 18 42.50 | +34 35 53.7 | 99.0 V | 6 | -1.000 | -0.962 | 
| 4 | 14 18 42.55 | +34 35 52.5 | 99.0 V | 4 | -1.000 | -0.962 |