| Stat | Values | 
|---|---|
| Clicks per Frame | 742 ; 630 ; 498 ; 460 | 
| Clusters per Frame | 72 ; 62 ; 54 ; 49 | 
| Good Vectors | 2 | 
| Previous Detections | 0 | 
| New Detections | 2 | 
 
 
					 
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 12 11 09.80 | -25 25 35.3 | 99.0 V | 16 | -1.000 | -0.982 | 
| 2 | 12 11 09.34 | -25 25 31.4 | 99.0 V | 14 | -1.000 | -0.982 | 
| 3 | 12 11 09.06 | -25 25 26.5 | 99.0 V | 14 | -1.000 | -0.982 | 
| 4 | 12 11 08.77 | -25 25 25.0 | 99.0 V | 14 | -1.000 | -0.982 | 
 
					 
 
					 
 
					 
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 12 11 36.93 | -25 24 46.1 | 99.0 V | 4 | -1.000 | -0.907 | 
| 2 | 12 11 36.61 | -25 24 46.0 | 99.0 V | 4 | -1.000 | -0.907 | 
| 3 | 12 11 36.59 | -25 24 38.1 | 99.0 V | 4 | -1.000 | -0.907 | 
| 4 | 12 11 36.07 | -25 24 30.0 | 99.0 V | 8 | -1.000 | -0.907 | 
 
					 
 
					 
 
					