| Stat | Values | 
|---|---|
| Clicks per Frame | 994 ; 962 ; 876 ; 796 | 
| Clusters per Frame | 82 ; 87 ; 83 ; 71 | 
| Good Vectors | 2 | 
| Previous Detections | 0 | 
| New Detections | 2 | 
 
 
					 
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 12 29 09.85 | -22 26 45.9 | 19.7 V | 20 | -1.000 | -0.942 | 
| 2 | 12 29 09.61 | -22 26 24.8 | 99.0 V | 24 | -1.000 | -0.942 | 
| 3 | 12 29 07.81 | -22 26 05.1 | 19.6 V | 8 | -1.000 | -0.942 | 
| 4 | 12 29 07.32 | -22 25 59.3 | 99.0 V | 4 | -1.000 | -0.942 | 
 
					 
 
					 
 
					 
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 12 29 13.01 | -22 27 01.1 | 99.0 V | 6 | -1.000 | -0.863 | 
| 2 | 12 29 11.88 | -22 26 41.6 | 99.0 V | 4 | -1.000 | -0.863 | 
| 3 | 12 29 09.21 | -22 26 39.1 | 99.0 V | 22 | -1.000 | -0.863 | 
| 4 | 12 29 08.78 | -22 26 34.4 | 99.0 V | 16 | -1.000 | -0.863 | 
 
					 
 
					 
 
					