| Stat | Values | 
|---|---|
| Clicks per Frame | 694 ; 596 ; 544 ; 494 | 
| Clusters per Frame | 73 ; 53 ; 61 ; 54 | 
| Good Vectors | 3 | 
| Previous Detections | 0 | 
| New Detections | 3 | 
 
 
					 
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 15 39 59.79 | +14 06 50.2 | 99.0 V | 16 | -1.000 | -0.956 | 
| 2 | 15 39 59.75 | +14 06 52.0 | 99.0 V | 18 | -1.000 | -0.956 | 
| 3 | 15 39 59.03 | +14 06 55.8 | 99.0 V | 16 | -1.000 | -0.956 | 
| 4 | 15 39 59.02 | +14 06 58.0 | 99.0 V | 14 | -1.000 | -0.956 | 
 
					 
 
					 
 
					 
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 15 39 59.36 | +14 16 22.5 | 21.2 V | 10 | -1.000 | -0.996 | 
| 2 | 15 39 59.24 | +14 16 23.4 | 99.0 V | 10 | -1.000 | -0.996 | 
| 3 | 15 39 59.03 | +14 16 25.8 | 99.0 V | 10 | -1.000 | -0.996 | 
| 4 | 15 39 58.93 | +14 16 27.3 | 99.0 V | 10 | -1.000 | -0.996 | 
 
					 
 
					 
 
					 
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 15 40 16.84 | +14 13 36.5 | 99.0 V | 8 | -1.000 | -0.890 | 
| 2 | 15 40 16.51 | +14 13 46.0 | 17.8 V | 16 | -1.000 | -0.890 | 
| 3 | 15 40 15.95 | +14 13 47.9 | 17.8 V | 12 | -1.000 | -0.890 | 
| 4 | 15 40 15.64 | +14 13 49.8 | 17.7 V | 8 | -1.000 | -0.890 | 
 
					 
 
					 
 
					