| Stat | Values | 
|---|---|
| Clicks per Frame | 812 ; 736 ; 648 ; 536 | 
| Clusters per Frame | 84 ; 70 ; 67 ; 58 | 
| Good Vectors | 2 | 
| Previous Detections | 0 | 
| New Detections | 2 | 
 
 
					 
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 15 05 30.44 | +14 17 09.5 | 99.0 V | 34 | 1.000 | 0.960 | 
| 2 | 15 05 29.86 | +14 17 06.0 | 21.2 V | 34 | 1.000 | 0.960 | 
| 3 | 15 05 29.35 | +14 17 05.0 | 99.0 V | 36 | 1.000 | 0.960 | 
| 4 | 15 05 28.92 | +14 17 04.1 | 99.0 V | 36 | 1.000 | 0.960 | 
 
					 
 
					 
 
					 
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 15 05 14.07 | +14 12 17.9 | 99.0 V | 14 | -1.000 | -0.990 | 
| 2 | 15 05 13.90 | +14 12 23.9 | 99.0 V | 12 | -1.000 | -0.990 | 
| 3 | 15 05 13.70 | +14 12 27.7 | 99.0 V | 12 | -1.000 | -0.990 | 
| 4 | 15 05 13.31 | +14 12 35.3 | 21.1 V | 12 | -1.000 | -0.990 | 
 
					 
 
					 
 
					