| Stat | Values | 
|---|---|
| Clicks per Frame | 692 ; 636 ; 554 ; 486 | 
| Clusters per Frame | 70 ; 75 ; 64 ; 49 | 
| Good Vectors | 1 | 
| Previous Detections | 0 | 
| New Detections | 1 | 
 
 
					 
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 10 55 24.42 | +17 05 26.7 | 99.0 V | 6 | 1.000 | 0.928 | 
| 2 | 10 55 24.47 | +17 05 38.1 | 99.0 V | 8 | 1.000 | 0.928 | 
| 3 | 10 55 25.05 | +17 05 39.6 | 99.0 V | 14 | 1.000 | 0.928 | 
| 4 | 10 55 26.09 | +17 05 55.6 | 20.0 V | 6 | 1.000 | 0.928 | 
 
					 
 
					 
 
					