Frame Set: 01_12APR13_N04074

Detection Summary

Stat Values
Clicks per Frame 560 ; 522 ; 486 ; 454
Clusters per Frame 48 ; 44 ; 41 ; 38
Good Vectors 10
Previous Detections 0
New Detections 10

Detection Plots

Plot1
All clicks. This shows all clicks on frame marked as asteroid (duplicates removed)

Color Code: Frame 1, Frame 2, Frame 3, Frame 4

Plot2
Good Vectors. Only those clusters which follow a linear, equidistant 4 point vector across the 4 frames.

Color code: Previously Seen , New

Submission Data

Download File

New Candidates

1D12mN0407400
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 51.44 +02 52 59.4 99.0 V 20 -1.000 -0.970
2 13 51 50.90 +02 53 02.9 99.0 V 18 -1.000 -0.970
3 13 51 50.75 +02 53 03.2 99.0 V 18 -1.000 -0.970
4 13 51 50.58 +02 53 05.9 99.0 V 18 -1.000 -0.970
1D12mN0407401
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 07.56 +02 55 42.9 99.0 V 18 -1.000 -0.904
2 13 52 07.53 +02 55 43.2 99.0 V 18 -1.000 -0.904
3 13 52 07.41 +02 55 44.9 99.0 V 18 -1.000 -0.904
4 13 52 07.16 +02 55 45.4 20.7 V 18 -1.000 -0.904
1D12mN0407402
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 56.56 +02 54 30.9 19.9 V 14 -1.000 -0.982
2 13 51 56.30 +02 54 34.8 20.8 V 14 -1.000 -0.982
3 13 51 56.21 +02 54 37.4 99.0 V 16 -1.000 -0.982
4 13 51 56.09 +02 54 40.7 99.0 V 16 -1.000 -0.982
1D12mN0407403
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 06.64 +02 52 23.8 99.0 V 12 -1.000 -0.967
2 13 52 06.56 +02 52 24.8 99.0 V 12 -1.000 -0.967
3 13 52 06.38 +02 52 26.0 99.0 V 12 -1.000 -0.967
4 13 52 06.18 +02 52 26.7 99.0 V 12 -1.000 -0.967
1D12mN0407404
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 17.98 +02 53 29.5 99.0 V 12 -1.000 -0.965
2 13 52 17.83 +02 53 30.2 99.0 V 12 -1.000 -0.965
3 13 52 17.55 +02 53 31.4 99.0 V 12 -1.000 -0.965
4 13 52 17.32 +02 53 34.1 99.0 V 12 -1.000 -0.965
1D12mN0407405
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 49.93 +02 48 49.2 99.0 V 10 -1.000 -0.991
2 13 51 49.66 +02 48 51.4 99.0 V 10 -1.000 -0.991
3 13 51 49.61 +02 48 52.8 99.0 V 10 -1.000 -0.991
4 13 51 49.30 +02 48 56.0 99.0 V 10 -1.000 -0.991
1D12mN0407406
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 52.78 +02 56 40.6 20.3 V 8 -1.000 -0.999
2 13 51 52.60 +02 56 42.8 20.6 V 8 -1.000 -0.999
3 13 51 52.36 +02 56 46.2 99.0 V 8 -1.000 -0.999
4 13 51 52.17 +02 56 49.0 99.0 V 8 -1.000 -0.999
1D12mN0407407
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 08.89 +02 53 32.9 99.0 V 8 -1.000 -0.976
2 13 52 08.64 +02 53 35.3 99.0 V 10 -1.000 -0.976
3 13 52 08.29 +02 53 40.6 99.0 V 10 -1.000 -0.976
4 13 52 08.08 +02 53 40.9 99.0 V 10 -1.000 -0.976
1D12mN0407408
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 52 20.34 +02 55 18.0 19.9 V 4 -1.000 -0.856
2 13 52 20.25 +02 55 22.0 20.3 V 6 -1.000 -0.856
3 13 52 19.96 +02 55 24.9 99.0 V 4 -1.000 -0.856
4 13 52 19.65 +02 55 25.2 99.0 V 4 -1.000 -0.856
1D12mN0407409
Frame RA DEC est. Vmag Weight Rho (Rank) R (Linearity)
1 13 51 42.20 +02 55 18.0 99.0 V 4 -1.000 -0.981
2 13 51 41.98 +02 55 19.5 99.0 V 4 -1.000 -0.981
3 13 51 41.91 +02 55 21.1 99.0 V 4 -1.000 -0.981
4 13 51 41.68 +02 55 23.8 99.0 V 4 -1.000 -0.981