| Stat | Values | 
|---|---|
| Clicks per Frame | 344 ; 316 ; 292 ; 282 | 
| Clusters per Frame | 28 ; 25 ; 23 ; 22 | 
| Good Vectors | 7 | 
| Previous Detections | 1 | 
| New Detections | 6 | 
 
 
					 
 
					
Color Code: Frame 1, Frame 2, Frame 3, Frame 4
Color code: Previously Seen , New
| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 04 21 25.30 | +19 57 44.1 | 99.0 V | 20 | 1.000 | 0.992 | 
| 2 | 04 21 25.94 | +19 57 45.3 | 99.0 V | 18 | 1.000 | 0.992 | 
| 3 | 04 21 26.45 | +19 57 47.1 | 99.0 V | 18 | 1.000 | 0.992 | 
| 4 | 04 21 26.82 | +19 57 47.9 | 99.0 V | 18 | 1.000 | 0.992 | 
 
					 
 
					 
 
					 
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 04 21 26.31 | +19 59 23.8 | 99.0 V | 16 | 1.000 | 0.891 | 
| 2 | 04 21 27.17 | +19 59 24.0 | 99.0 V | 18 | 1.000 | 0.891 | 
| 3 | 04 21 27.57 | +19 59 29.9 | 99.0 V | 12 | 1.000 | 0.891 | 
| 4 | 04 21 28.34 | +19 59 31.8 | 99.0 V | 12 | 1.000 | 0.891 | 
 
					 
 
					 
 
					 
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 04 21 34.69 | +19 50 36.5 | 99.0 V | 10 | 1.000 | 0.951 | 
| 2 | 04 21 35.40 | +19 50 40.2 | 18.1 V | 12 | 1.000 | 0.951 | 
| 3 | 04 21 35.82 | +19 50 40.9 | 99.0 V | 12 | 1.000 | 0.951 | 
| 4 | 04 21 36.48 | +19 50 42.0 | 99.0 V | 10 | 1.000 | 0.951 | 
 
					 
 
					 
 
					 
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 04 21 44.72 | +19 59 04.9 | 99.0 V | 6 | 1.000 | 0.999 | 
| 2 | 04 21 45.35 | +19 59 07.2 | 99.0 V | 6 | 1.000 | 0.999 | 
| 3 | 04 21 46.05 | +19 59 09.6 | 99.0 V | 6 | 1.000 | 0.999 | 
| 4 | 04 21 46.82 | +19 59 11.9 | 99.0 V | 6 | 1.000 | 0.999 | 
 
					 
 
					 
 
					 
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 04 21 21.47 | +19 51 06.6 | 99.0 V | 6 | 1.000 | 0.967 | 
| 2 | 04 21 21.99 | +19 51 09.8 | 99.0 V | 6 | 1.000 | 0.967 | 
| 3 | 04 21 22.58 | +19 51 13.8 | 99.0 V | 6 | 1.000 | 0.967 | 
| 4 | 04 21 23.35 | +19 51 15.2 | 99.0 V | 6 | 1.000 | 0.967 | 
 
					 
 
					 
 
					 
 
				| Frame | RA | DEC | est. Vmag | Weight | Rho (Rank) | R (Linearity) | 
|---|---|---|---|---|---|---|
| 1 | 04 21 44.76 | +19 49 36.0 | 99.0 V | 4 | 1.000 | 0.980 | 
| 2 | 04 21 45.57 | +19 49 39.2 | 99.0 V | 4 | 1.000 | 0.980 | 
| 3 | 04 21 46.10 | +19 49 42.4 | 99.0 V | 4 | 1.000 | 0.980 | 
| 4 | 04 21 47.05 | +19 49 44.3 | 19.3 V | 4 | 1.000 | 0.980 | 
 
					 
 
					 
 
					